Usage Statistics for bchba.com

Summary by Month
Generated 18-May-2012 00:05 CDT

Usage summary for bchba.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2012 5433 4076 3516 204 997 1825143 3675 63301 73380 97809
Apr 2012 10240 7838 7775 349 4845 5838722 10493 233268 235163 307204
Mar 2012 8231 5407 4168 238 1774 4183504 7403 129220 167619 255176
Feb 2012 5831 4032 2638 286 1780 3773729 8296 76521 116930 169122
Jan 2012 5987 3228 2137 151 1470 2922912 4698 66250 100070 185617
Dec 2011 3736 2768 2131 144 1267 2299016 4482 66080 85817 115845
Nov 2011 6513 4847 4140 158 1367 3646776 4755 124213 145426 195393
Oct 2011 6869 5308 3803 138 1670 3891358 4306 117909 164559 212942
Sep 2011 9564 6561 4863 167 1771 4798327 5021 145912 196855 286944
Aug 2011 6788 4870 3904 183 1715 3375950 5699 121024 150970 210438
Jul 2011 6323 5098 4137 158 1379 3803791 4916 128273 158064 196032
Jun 2011 7113 4282 3325 160 2284 3105138 4809 99756 128469 213419
Totals 43464366 68553 1371727 1723322 2445941


Generated by Webalizer Version 2.21