Usage Statistics for bchba.com

Summary by Month
Generated 10-Mar-2010 00:00 CST

Usage summary for bchba.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 8840 5804 3500 217 955 1742568 2176 35007 58044 88404
Feb 2010 7081 4236 3008 217 2067 3972925 6084 84226 118627 198286
Jan 2010 4086 2779 1849 168 1596 2666268 5215 57332 86169 126694
Dec 2009 4632 3538 2884 250 1597 3599454 7750 89429 109678 143618
Nov 2009 4615 3484 2756 235 1566 3201945 7062 82689 104527 138468
Oct 2009 5240 3701 2792 272 1845 3467863 8452 86561 114739 162458
Sep 2009 7355 5375 3092 296 2588 4126055 8907 92775 161275 220672
Aug 2009 5259 3789 2917 314 2187 3306302 9743 90443 117459 163044
Jul 2009 6254 4617 3888 307 2335 4609255 9522 120539 143157 193897
Jun 2009 6783 5139 4452 316 1989 4273626 7919 111324 128479 169598
May 2009 5219 3781 3108 269 2288 3950439 8365 96362 117238 161803
Apr 2009 7279 5187 3541 262 2334 4528087 7868 106236 155610 218372
Totals 43444787 89063 1052923 1415002 1985314


Generated by Webalizer Version 2.21