Usage Statistics for bchba.com

Summary by Month
Generated 30-Jul-2010 00:02 CDT

Usage summary for bchba.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 7304 5393 4515 170 1610 6165924 5114 135472 161819 219145
Jun 2010 6033 4337 3437 175 1758 4753844 5262 103132 130128 180997
May 2010 6586 4411 3593 252 1815 4869539 7836 111408 136743 204192
Apr 2010 5858 3633 2728 203 1915 3689075 6100 81854 109008 175745
Mar 2010 7985 5059 3420 228 2241 4917734 7087 106035 156853 247539
Feb 2010 7081 4236 3008 217 2067 3972925 6084 84226 118627 198286
Jan 2010 4086 2779 1849 168 1596 2666268 5215 57332 86169 126694
Dec 2009 4632 3538 2884 250 1597 3599454 7750 89429 109678 143618
Nov 2009 4615 3484 2756 235 1566 3201945 7062 82689 104527 138468
Oct 2009 5240 3701 2792 272 1845 3467863 8452 86561 114739 162458
Sep 2009 7355 5375 3092 296 2588 4126055 8907 92775 161275 220672
Aug 2009 5259 3789 2917 314 2187 3306302 9743 90443 117459 163044
Totals 48736928 84612 1121356 1507025 2180858


Generated by Webalizer Version 2.21