Usage Statistics for bchba.com

Summary by Month
Generated 06-Feb-2012 00:04 CST

Usage summary for bchba.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 4066 2412 1570 143 392 394021 859 9423 14473 24397
Jan 2012 5987 3228 2137 151 1470 2922912 4698 66250 100070 185617
Dec 2011 3736 2768 2131 144 1267 2299016 4482 66080 85817 115845
Nov 2011 6513 4847 4140 158 1367 3646776 4755 124213 145426 195393
Oct 2011 6869 5308 3803 138 1670 3891358 4306 117909 164559 212942
Sep 2011 9564 6561 4863 167 1771 4798327 5021 145912 196855 286944
Aug 2011 6788 4870 3904 183 1715 3375950 5699 121024 150970 210438
Jul 2011 6323 5098 4137 158 1379 3803791 4916 128273 158064 196032
Jun 2011 7113 4282 3325 160 2284 3105138 4809 99756 128469 213419
May 2011 5368 3598 2722 157 1446 2810389 4876 84407 111555 166429
Apr 2011 6791 3884 2604 160 1786 2896372 4804 78131 116537 203736
Mar 2011 6441 4726 3191 162 1701 3340051 5051 98937 146516 199687
Totals 37284101 54276 1140315 1519311 2210879


Generated by Webalizer Version 2.21