Usage Statistics for bchba.com
Summary Period: July 2009 - Sites
Generated 01-Aug-2009 00:38 CDT
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
375 0.19% 304 0.21% 4172 0.09% 15 0.16% *.aol.com
45257 23.34% 45045 31.47% 1928536 41.84% 81 0.85% crawl-66-249-71-195.googlebot.com
19231 9.92% 13892 9.70% 303345 6.58% 436 4.58% Invalid
15260 7.87% 1246 0.87% 35973 0.78% 60 0.63% adsl-90-79-233.mob.bellsouth.net
10469 5.40% 10405 7.27% 426451 9.25% 2 0.02% d2-prod-gw.lexisnexis.com
8960 4.62% 859 0.60% 17379 0.38% 44 0.46% adsl-90-9-116.mob.bellsouth.net
3912 2.02% 3877 2.71% 157750 3.42% 52 0.55% crawl-19c.cuil.com
3177 1.64% 3155 2.20% 128497 2.79% 48 0.50% crawl-15c.cuil.com
1975 1.02% 94 0.07% 2319 0.05% 10 0.11% adsl-90-11-206.mob.bellsouth.net
1910 0.99% 1905 1.33% 81333 1.76% 4 0.04% crawl-66-249-71-21.googlebot.com
1666 0.86% 144 0.10% 3261 0.07% 2 0.02% adsl-90-78-64.mob.bellsouth.net
1502 0.77% 1369 0.96% 64360 1.40% 79 0.83% llf520155.crawl.yahoo.net
1430 0.74% 1289 0.90% 53021 1.15% 108 1.13% b3090891.crawl.yahoo.net
1408 0.73% 1408 0.98% 34151 0.74% 150 1.58% pool-71-177-121-48.lsanca.fios.verizon.net
1405 0.72% 1405 0.98% 34620 0.75% 432 4.54% 647760.ds.nac.net
1397 0.72% 1373 0.96% 57036 1.24% 2 0.02% prod-gw.lexisnexis.com
1360 0.70% 1353 0.95% 57914 1.26% 7 0.07% crawl-66-249-71-239.googlebot.com
1345 0.69% 1345 0.94% 33098 0.72% 270 2.84% 616817.ds.nac.net
1343 0.69% 1343 0.94% 32419 0.70% 270 2.84% dingo.hostrack.com
997 0.51% 997 0.70% 23890 0.52% 209 2.19% pluto.4dwebhosting.com
981 0.51% 981 0.69% 23539 0.51% 282 2.96% king.host-care.com
942 0.49% 881 0.62% 39758 0.86% 20 0.21% llf520027.crawl.yahoo.net
900 0.46% 563 0.39% 16069 0.35% 36 0.38% cache-mex-vallejo-1.prodigy.net.mx
899 0.46% 899 0.63% 21687 0.47% 179 1.88% arrow.phasedns.net
879 0.45% 879 0.61% 16796 0.36% 6 0.06% i94003.upc-i.chello.nl
845 0.44% 91 0.06% 1504 0.03% 2 0.02% 173-28-240-209.client.mchsi.com
843 0.43% 843 0.59% 20342 0.44% 242 2.54% blizzard.ionhosting.com
799 0.41% 745 0.52% 33960 0.74% 28 0.29% llf531251.crawl.yahoo.net
726 0.37% 723 0.51% 30247 0.66% 2 0.02% cust-65-98-224-7.static.o1.com
544 0.28% 544 0.38% 13138 0.29% 190 2.00% fuzzy.cirtexhosting.com
541 0.28% 123 0.09% 1632 0.04% 2 0.02% 99-194-193-120.dyn.centurytel.net
536 0.28% 461 0.32% 16358 0.35% 59 0.62% crawl9.dotnetdotcom.org
516 0.27% 214 0.15% 3657 0.08% 3 0.03% 1gis164.gulftel.com
515 0.27% 132 0.09% 1969 0.04% 1 0.01% 24-155-206-196.dyn.grandenetworks.net
447 0.23% 144 0.10% 4292 0.09% 4 0.04% 99-194-175-179.dyn.centurytel.net
439 0.23% 112 0.08% 2647 0.06% 17 0.18% pat-mi.eni.it
420 0.22% 372 0.26% 20719 0.45% 40 0.42% llf531046.crawl.yahoo.net
389 0.20% 389 0.27% 9505 0.21% 1 0.01% 5352d774.cable.casema.nl
386 0.20% 189 0.13% 2869 0.06% 2 0.02% 99-194-133-42.dyn.centurytel.net
385 0.20% 352 0.25% 16958 0.37% 20 0.21% llf531347.crawl.yahoo.net
378 0.19% 157 0.11% 2244 0.05% 3 0.03% 99-194-153-160.dyn.centurytel.net
374 0.19% 152 0.11% 3371 0.07% 11 0.12% ip-174-142-104-57.static.privatedns.com
366 0.19% 171 0.12% 2361 0.05% 3 0.03% 173-21-0-157.client.mchsi.com
366 0.19% 68 0.05% 1309 0.03% 3 0.03% 99-194-160-108.dyn.centurytel.net
366 0.19% 304 0.21% 13668 0.30% 72 0.76% c08.entireweb.com
354 0.18% 252 0.18% 10908 0.24% 103 1.08% crawl-66-249-71-236.googlebot.com
349 0.18% 349 0.24% 11168 0.24% 1 0.01% ns360454.ovh.net
340 0.18% 85 0.06% 1700 0.04% 1 0.01% 99-194-163-98.dyn.centurytel.net
337 0.17% 153 0.11% 1938 0.04% 2 0.02% leonet.royalbank.com
326 0.17% 301 0.21% 13813 0.30% 15 0.16% llf520096.crawl.yahoo.net
321 0.17% 289 0.20% 3737 0.08% 5 0.05% 99-194-160-126.dyn.centurytel.net
317 0.16% 57 0.04% 1445 0.03% 8 0.08% mbiaweb1.mbia.com
313 0.16% 313 0.22% 10323 0.22% 3 0.03% c-71-238-70-165.hsd1.mi.comcast.net
311 0.16% 74 0.05% 4558 0.10% 1 0.01% 222gis179.gulftel.com
301 0.16% 300 0.21% 87 0.00% 1 0.01% baj0bb6.baj.pppool.de
301 0.16% 300 0.21% 12685 0.28% 1 0.01% ks367090.kimsufi.com
293 0.15% 277 0.19% 12660 0.27% 5 0.05% llf520068.crawl.yahoo.net
274 0.14% 274 0.19% 6563 0.14% 1 0.01% 5352d5a3.cable.casema.nl
272 0.14% 81 0.06% 1586 0.03% 1 0.01% adsl-90-2-11.mob.bellsouth.net
267 0.14% 71 0.05% 913 0.02% 1 0.01% adsl-072-151-161-086.sip.mob.bellsouth.net
264 0.14% 221 0.15% 6263 0.14% 3 0.03% adsl-070-147-112-113.sip.mob.bellsouth.net
248 0.13% 90 0.06% 5339 0.12% 1 0.01% 99-194-139-223.dyn.centurytel.net
248 0.13% 173 0.12% 3156 0.07% 2 0.02% pat236.usouthal.edu
247 0.13% 58 0.04% 685 0.01% 1 0.01% cpe0013f7f84af4-cm0013f7f84af0.cpe.net.cable.rogers.com
247 0.13% 218 0.15% 9669 0.21% 27 0.28% llf531365.crawl.yahoo.net
246 0.13% 63 0.04% 877 0.02% 1 0.01% adsl-88-117-186.asm.bellsouth.net
241 0.12% 164 0.11% 6683 0.14% 2 0.02% 173-18-143-180.client.mchsi.com
241 0.12% 175 0.12% 2057 0.04% 2 0.02% adsl-249-113-215.mob.bellsouth.net
238 0.12% 129 0.09% 3135 0.07% 19 0.20% 49.9c.364a.static.theplanet.com
236 0.12% 224 0.16% 10077 0.22% 5 0.05% llf531153.crawl.yahoo.net
231 0.12% 132 0.09% 2456 0.05% 1 0.01% adsl-072-151-165-098.sip.mob.bellsouth.net
230 0.12% 112 0.08% 1264 0.03% 1 0.01% s010600226b598c9a.vs.shawcable.net
224 0.12% 64 0.04% 1110 0.02% 3 0.03% adsl-90-58-132.mob.bellsouth.net
223 0.12% 74 0.05% 1742 0.04% 1 0.01% adsl-249-102-201.mob.bellsouth.net
219 0.11% 46 0.03% 472 0.01% 1 0.01% adsl-69-151-248-161.dsl.hstntx.swbell.net
218 0.11% 60 0.04% 768 0.02% 1 0.01% 99-194-159-1.dyn.centurytel.net
215 0.11% 102 0.07% 4198 0.09% 1 0.01% 209-102-153-42.dsl.gulftelephone.net
207 0.11% 118 0.08% 1389 0.03% 2 0.02% adsl-065-081-072-080.sip.mob.bellsouth.net
205 0.11% 115 0.08% 1390 0.03% 2 0.02% adsl-068-017-108-123.sip.mob.bellsouth.net
203 0.10% 59 0.04% 752 0.02% 1 0.01% 24-196-18-194.dhcp.leds.al.charter.com
197 0.10% 139 0.10% 1445 0.03% 3 0.03% adsl-220-169-39.mob.bellsouth.net
196 0.10% 114 0.08% 1550 0.03% 2 0.02% 66-79-3-117.static.gulftel.net
196 0.10% 76 0.05% 1247 0.03% 2 0.02% www.goibmg.com
195 0.10% 82 0.06% 1276 0.03% 5 0.05% 66.co.baldwin.al.us
193 0.10% 123 0.09% 2008 0.04% 1 0.01% 75-143-85-8.dhcp.aubn.al.charter.com
193 0.10% 113 0.08% 1796 0.04% 1 0.01% 99-194-149-251.dyn.centurytel.net
193 0.10% 143 0.10% 3202 0.07% 5 0.05% wsip-98-172-1-169.fv.ks.cox.net
190 0.10% 151 0.11% 1954 0.04% 1 0.01% 209-102-150-179.dsl.gulftelephone.net
190 0.10% 190 0.13% 2135 0.05% 7 0.07% 62.175.249.249.static.user.ono.com
189 0.10% 142 0.10% 8672 0.19% 2 0.02% 186gis173.gulftel.com
187 0.10% 117 0.08% 1354 0.03% 2 0.02% mail.tbmbi.com
182 0.09% 181 0.13% 7850 0.17% 1 0.01% e178082104.adsl.alicedsl.de
178 0.09% 178 0.12% 4098 0.09% 10 0.11% unknown.altushost.com
169 0.09% 151 0.11% 1901 0.04% 3 0.03% mail1.prkcorp.com
168 0.09% 144 0.10% 1485 0.03% 1 0.01% adsl-074-237-167-157.sip.bhm.bellsouth.net
167 0.09% 104 0.07% 1192 0.03% 1 0.01% outlook.irbyandheard.com
166 0.09% 44 0.03% 507 0.01% 2 0.02% 209-102-137-231.dsl.gulftelephone.net
166 0.09% 122 0.09% 1459 0.03% 1 0.01% adsl-90-82-236.mob.bellsouth.net
166 0.09% 154 0.11% 3454 0.07% 28 0.29% localhost
165 0.09% 165 0.12% 3984 0.09% 1 0.01% 5ed3099c.cable.ziggo.nl
164 0.08% 126 0.09% 1893 0.04% 1 0.01% adsl-90-11-221.mob.bellsouth.net
161 0.08% 63 0.04% 1143 0.02% 1 0.01% 99-194-179-208.dyn.centurytel.net
159 0.08% 79 0.06% 4669 0.10% 1 0.01% user-1120740.dsl.mindspring.com
158 0.08% 158 0.11% 3842 0.08% 158 1.66% baiduspider-220-181-7-97.crawl.baidu.com
156 0.08% 119 0.08% 1452 0.03% 2 0.02% 173-18-139-27.client.mchsi.com
156 0.08% 110 0.08% 1427 0.03% 2 0.02% lsg.kaiserslautern.army.mil
154 0.08% 152 0.11% 5071 0.11% 2 0.02% riddle.santrex.net
152 0.08% 104 0.07% 1140 0.02% 2 0.02% 99-194-162-77.dyn.centurytel.net
151 0.08% 57 0.04% 670 0.01% 1 0.01% 17-7.125-70.tampabay.res.rr.com
151 0.08% 63 0.04% 789 0.02% 1 0.01% adsl-146-197-8.mob.bellsouth.net
147 0.08% 110 0.08% 1256 0.03% 2 0.02% 99-194-163-107.dyn.centurytel.net
147 0.08% 72 0.05% 4561 0.10% 1 0.01% adsl-233-228-29.mia.bellsouth.net
147 0.08% 95 0.07% 2201 0.05% 4 0.04% g9214.upc-g.chello.nl
143 0.07% 136 0.10% 1548 0.03% 2 0.02% c-68-46-143-64.hsd1.pa.comcast.net
142 0.07% 62 0.04% 836 0.02% 1 0.01% adsl-146-211-132.mob.bellsouth.net
141 0.07% 115 0.08% 1338 0.03% 1 0.01% adsl-074-171-187-071.sip.pns.bellsouth.net
141 0.07% 117 0.08% 1540 0.03% 1 0.01% adsl-66-72-175-19.dsl.toldoh.ameritech.net
139 0.07% 15 0.01% 276 0.01% 5 0.05% mail.cwtfrance.com
138 0.07% 62 0.04% 1170 0.03% 1 0.01% 173-18-140-229.client.mchsi.com
137 0.07% 71 0.05% 4532 0.10% 1 0.01% 69-7-186-253.cyrusone.com
137 0.07% 63 0.04% 4734 0.10% 1 0.01% adsl-074-182-080-180.sip.mob.bellsouth.net
137 0.07% 108 0.08% 1378 0.03% 2 0.02% ip-216-54-60-248.coxfiber.net
137 0.07% 97 0.07% 1099 0.02% 2 0.02% static.unknown.charter.com
135 0.07% 84 0.06% 2007 0.04% 3 0.03% 79-73-46-133.dynamic.dsl.as9105.com
135 0.07% 58 0.04% 838 0.02% 1 0.01% adsl-068-017-108-025.sip.mob.bellsouth.net
133 0.07% 60 0.04% 695 0.02% 1 0.01% 99-194-139-241.dyn.centurytel.net
132 0.07% 109 0.08% 1406 0.03% 2 0.02% 99-194-146-17.dyn.centurytel.net
132 0.07% 55 0.04% 776 0.02% 1 0.01% adsl-072-148-126-029.sip.mob.bellsouth.net
132 0.07% 57 0.04% 652 0.01% 1 0.01% adsl-074-236-208-112.sip.mob.bellsouth.net
132 0.07% 66 0.05% 4105 0.09% 1 0.01% adsl-90-17-89.mob.bellsouth.net
132 0.07% 132 0.09% 0 0.00% 4 0.04% ntp-86.informalhearing.com
131 0.07% 64 0.04% 992 0.02% 1 0.01% 99-194-155-131.dyn.centurytel.net
131 0.07% 84 0.06% 4736 0.10% 1 0.01% adsl-90-74-229.mob.bellsouth.net
130 0.07% 58 0.04% 684 0.01% 1 0.01% 173-16-252-69.client.mchsi.com
128 0.07% 109 0.08% 7074 0.15% 1 0.01% 99-168-97-217.lightspeed.mckntx.sbcglobal.net
127 0.07% 96 0.07% 2285 0.05% 2 0.02% 85.137.49.58.dyn.user.ono.com
127 0.07% 63 0.04% 1236 0.03% 1 0.01% adsl-90-11-15.mob.bellsouth.net
127 0.07% 109 0.08% 1561 0.03% 1 0.01% host671420024162.direcway.com
126 0.06% 65 0.05% 4535 0.10% 1 0.01% cpcq911r.usace.army.mil
125 0.06% 41 0.03% 4204 0.09% 1 0.01% fmwrc-fs01.cfsc.army.mil
125 0.06% 125 0.09% 1388 0.03% 1 0.01% sd5111ec9.adsl.wanadoo.nl
124 0.06% 111 0.08% 2529 0.05% 2 0.02% rating.oyakonet.com.96h.20.139.59.in-addr.arpa
123 0.06% 123 0.09% 2939 0.06% 114 1.20% server3.neoweb.ru
121 0.06% 121 0.08% 0 0.00% 4 0.04% 89-149-234-175.internetserviceteam.com
121 0.06% 67 0.05% 1144 0.02% 1 0.01% adsl-90-41-189.mob.bellsouth.net
121 0.06% 9 0.01% 248 0.01% 3 0.03% ec2-174-129-150-37.compute-1.amazonaws.com
121 0.06% 121 0.08% 0 0.00% 4 0.04% ntp-90.informalhearing.com
120 0.06% 57 0.04% 671 0.01% 2 0.02% 74-46-157-245.dr02.atmr.al.frontiernet.net
120 0.06% 120 0.08% 0 0.00% 4 0.04% 89-149-210-117.internetserviceteam.com
119 0.06% 58 0.04% 708 0.02% 1 0.01% 99-194-137-162.dyn.centurytel.net
119 0.06% 56 0.04% 654 0.01% 2 0.02% adsl-249-106-25.mob.bellsouth.net
119 0.06% 101 0.07% 1094 0.02% 1 0.01% pwasce-billed.atl.sa.earthlink.net
118 0.06% 57 0.04% 925 0.02% 1 0.01% 75-120-20-202.dyn.centurytel.net
118 0.06% 118 0.08% 0 0.00% 4 0.04% 89-149-210-116.internetserviceteam.com
118 0.06% 59 0.04% 668 0.01% 2 0.02% adsl-220-189-51.mob.bellsouth.net
117 0.06% 117 0.08% 0 0.00% 4 0.04% 89-149-210-118.internetserviceteam.com
117 0.06% 91 0.06% 2409 0.05% 60 0.63% llf520178.crawl.yahoo.net
116 0.06% 59 0.04% 778 0.02% 1 0.01% c-98-230-58-234.hsd1.al.comcast.net
115 0.06% 115 0.08% 1945 0.04% 114 1.20% srv27.buildingapplications.com
114 0.06% 114 0.08% 0 0.00% 4 0.04% 89-149-234-176.internetserviceteam.com
114 0.06% 54 0.04% 753 0.02% 1 0.01% adsl-072-151-162-075.sip.mob.bellsouth.net
114 0.06% 105 0.07% 1171 0.03% 1 0.01% adsl-220-170-170.mob.bellsouth.net
114 0.06% 113 0.08% 4789 0.10% 1 0.01% crawl-66-249-71-213.googlebot.com
113 0.06% 113 0.08% 0 0.00% 4 0.04% 89-149-210-115.internetserviceteam.com
113 0.06% 113 0.08% 0 0.00% 4 0.04% 89-149-234-174.internetserviceteam.com
113 0.06% 55 0.04% 623 0.01% 1 0.01% cpe-70-94-32-46.kc.res.rr.com
112 0.06% 77 0.05% 3547 0.08% 1 0.01% 153gis174.gulftel.com
112 0.06% 6 0.00% 173 0.00% 3 0.03% 174-143-236-197.static.cloud-ips.com
112 0.06% 106 0.07% 1266 0.03% 2 0.02% crawler6132.ask.com
112 0.06% 55 0.04% 622 0.01% 2 0.02% h69-128-222-2.wyngmi.dedicated.static.tds.net
112 0.06% 55 0.04% 772 0.02% 1 0.01% tera-24-206-135-160.kw.tx.cebridge.net
111 0.06% 111 0.08% 0 0.00% 4 0.04% ntp-85.informalhearing.com
109 0.06% 109 0.08% 0 0.00% 4 0.04% 89-149-234-173.internetserviceteam.com
109 0.06% 109 0.08% 0 0.00% 4 0.04% ntp-84.informalhearing.com
109 0.06% 109 0.08% 0 0.00% 4 0.04% ntp-88.informalhearing.com
108 0.06% 82 0.06% 1459 0.03% 1 0.01% 173-18-218-233.client.mchsi.com
108 0.06% 102 0.07% 1120 0.02% 1 0.01% 67-197-116-67.fm.dyn.cm.comporium.net
108 0.06% 108 0.08% 0 0.00% 4 0.04% 89-149-210-113.internetserviceteam.com
108 0.06% 108 0.08% 0 0.00% 4 0.04% 89-149-234-178.internetserviceteam.com
108 0.06% 68 0.05% 936 0.02% 1 0.01% adsl-074-181-074-126.sip.mob.bellsouth.net
108 0.06% 108 0.08% 0 0.00% 4 0.04% ntp-87.informalhearing.com
107 0.06% 90 0.06% 2117 0.05% 35 0.37% b3091162.crawl.yahoo.net
107 0.06% 103 0.07% 1113 0.02% 2 0.02% ip-78-137-163-133.dedi.digiweb.ie
106 0.05% 100 0.07% 1095 0.02% 1 0.01% 173-18-130-74.client.mchsi.com
106 0.05% 3 0.00% 99 0.00% 2 0.02% rev-181.108.249.87.virtu.nl
105 0.05% 105 0.07% 0 0.00% 4 0.04% 84-16-243-45.internetserviceteam.com
104 0.05% 73 0.05% 4531 0.10% 1 0.01% 173-18-151-148.client.mchsi.com
104 0.05% 100 0.07% 1095 0.02% 1 0.01% 99-194-170-248.dyn.centurytel.net
104 0.05% 55 0.04% 774 0.02% 1 0.01% adsl-81-149-93.mgm.bellsouth.net
103 0.05% 103 0.07% 0 0.00% 4 0.04% 89-149-210-112.internetserviceteam.com
102 0.05% 102 0.07% 0 0.00% 4 0.04% 89-149-234-179.internetserviceteam.com
102 0.05% 77 0.05% 4555 0.10% 1 0.01% adsl-90-2-226.mob.bellsouth.net
102 0.05% 102 0.07% 0 0.00% 4 0.04% mister.ocean.com
102 0.05% 102 0.07% 0 0.00% 4 0.04% ntp-89.informalhearing.com
101 0.05% 101 0.07% 2458 0.05% 39 0.41% hero.host-care.com
100 0.05% 62 0.04% 787 0.02% 1 0.01% h205.67.18.98.dynamic.ip.windstream.net
99 0.05% 99 0.07% 0 0.00% 4 0.04% 89-149-210-111.internetserviceteam.com
98 0.05% 69 0.05% 1028 0.02% 1 0.01% 149.sub-70-196-119.myvzw.com
98 0.05% 57 0.04% 796 0.02% 1 0.01% 74-137-17-11.dhcp.insightbb.com
97 0.05% 61 0.04% 768 0.02% 1 0.01% adsl-070-147-113-039.sip.mob.bellsouth.net
97 0.05% 14 0.01% 394 0.01% 36 0.38% li41-66.members.linode.com
95 0.05% 44 0.03% 436 0.01% 2 0.02% 68-185-255-4.dhcp.leds.al.charter.com
95 0.05% 95 0.07% 0 0.00% 4 0.04% 84-16-243-44.internetserviceteam.com
95 0.05% 95 0.07% 0 0.00% 4 0.04% ntp-83.informalhearing.com
94 0.05% 71 0.05% 1060 0.02% 1 0.01% mail.bafirst.com
93 0.05% 62 0.04% 805 0.02% 1 0.01% cpe-075-176-176-152.sc.res.rr.com
93 0.05% 85 0.06% 846 0.02% 2 0.02% ssanccfw.ssa.gov
92 0.05% 62 0.04% 956 0.02% 1 0.01% adsl-074-172-155-210.sip.mob.bellsouth.net
92 0.05% 56 0.04% 866 0.02% 1 0.01% adsl-146-199-112.mob.bellsouth.net
91 0.05% 48 0.03% 571 0.01% 1 0.01% 99-202-122-197.pools.spcsdns.net
89 0.05% 59 0.04% 678 0.01% 1 0.01% adsl-072-151-162-007.sip.mob.bellsouth.net
89 0.05% 73 0.05% 4642 0.10% 1 0.01% adsl-146-230-24.mob.bellsouth.net
89 0.05% 64 0.04% 956 0.02% 2 0.02% adsl-220-183-127.mob.bellsouth.net
88 0.05% 64 0.04% 946 0.02% 1 0.01% adsl-146-245-150.mob.bellsouth.net
87 0.04% 61 0.04% 742 0.02% 1 0.01% 99-194-129-232.dyn.centurytel.net
87 0.04% 60 0.04% 811 0.02% 1 0.01% 99-194-146-230.dyn.centurytel.net
87 0.04% 68 0.05% 1494 0.03% 1 0.01% adsl-146-201-252.mob.bellsouth.net
87 0.04% 71 0.05% 2819 0.06% 16 0.17% h-180-72.scoutjet.com
86 0.04% 86 0.06% 0 0.00% 2 0.02% 89-149-249-182.internetserviceteam.com
86 0.04% 67 0.05% 1507 0.03% 49 0.51% llf531137.crawl.yahoo.net
86 0.04% 43 0.03% 720 0.02% 1 0.01% static-72-75-225-47.bflony.fios.verizon.net
85 0.04% 58 0.04% 704 0.02% 1 0.01% 173-16-252-36.client.mchsi.com
84 0.04% 59 0.04% 761 0.02% 1 0.01% 173-16-43-193.client.mchsi.com
84 0.04% 60 0.04% 707 0.02% 1 0.01% 173-18-141-204.client.mchsi.com
84 0.04% 84 0.06% 0 0.00% 4 0.04% 89-149-210-114.internetserviceteam.com
84 0.04% 84 0.06% 0 0.00% 4 0.04% 89-149-234-177.internetserviceteam.com
84 0.04% 59 0.04% 1009 0.02% 1 0.01% adsl-068-213-209-219.sip.bct.bellsouth.net
84 0.04% 72 0.05% 1210 0.03% 1 0.01% adsl-146-199-233.mob.bellsouth.net
83 0.04% 68 0.05% 742 0.02% 1 0.01% 67-72-98-108.propel.com
82 0.04% 82 0.06% 0 0.00% 2 0.02% 89-149-207-78.internetserviceteam.com
81 0.04% 61 0.04% 799 0.02% 1 0.01% 67-61-249-151.cpe.cableone.net
81 0.04% 81 0.06% 0 0.00% 2 0.02% 89-149-249-189.internetserviceteam.com
81 0.04% 61 0.04% 832 0.02% 1 0.01% adsl-248-255-92.gsp.bellsouth.net
80 0.04% 62 0.04% 729 0.02% 1 0.01% c-71-59-27-137.hsd1.ga.comcast.net
80 0.04% 0 0.00% 18 0.00% 1 0.01% d-216-137-4-197.batelnet.bs
79 0.04% 63 0.04% 884 0.02% 1 0.01% 173-16-252-173.client.mchsi.com
79 0.04% 62 0.04% 677 0.01% 2 0.02% 173-16-43-146.client.mchsi.com
79 0.04% 44 0.03% 962 0.02% 1 0.01% 194gis184.gulftel.com
79 0.04% 57 0.04% 703 0.02% 1 0.01% cpe-075-189-252-056.nc.res.rr.com
79 0.04% 56 0.04% 670 0.01% 1 0.01% mail.gcortho.com
78 0.04% 58 0.04% 707 0.02% 1 0.01% 173-18-129-178.client.mchsi.com
78 0.04% 68 0.05% 3818 0.08% 1 0.01% 68-184-55-38.dhcp.mtgm.al.charter.com
78 0.04% 78 0.05% 0 0.00% 2 0.02% 89-149-249-185.internetserviceteam.com
78 0.04% 56 0.04% 862 0.02% 1 0.01% 99-194-148-187.dyn.centurytel.net
78 0.04% 62 0.04% 900 0.02% 1 0.01% c-68-35-209-111.hsd1.al.comcast.net
78 0.04% 40 0.03% 1062 0.02% 6 0.06% server.virtualrev.com
78 0.04% 52 0.04% 1306 0.03% 1 0.01% tm.82.192.63.216.dc.telemach.net
77 0.04% 67 0.05% 2020 0.04% 1 0.01% 653473hfc199.tampabay.res.rr.com
77 0.04% 50 0.03% 553 0.01% 1 0.01% adsl-220-180-88.mob.bellsouth.net
77 0.04% 56 0.04% 731 0.02% 1 0.01% adsl-90-2-248.mob.bellsouth.net
77 0.04% 60 0.04% 728 0.02% 1 0.01% c-69-254-171-111.hsd1.al.comcast.net
77 0.04% 64 0.04% 2172 0.05% 1 0.01% fw.asibp.com
77 0.04% 77 0.05% 0 0.00% 2 0.02% ntp-91.informalhearing.com
76 0.04% 61 0.04% 669 0.01% 1 0.01% 207-118-143-29.dyn.centurytel.net
76 0.04% 76 0.05% 0 0.00% 2 0.02% 89-149-249-188.internetserviceteam.com
76 0.04% 50 0.03% 1193 0.03% 3 0.03% a186243.upc-a.chello.nl
75 0.04% 57 0.04% 837 0.02% 1 0.01% 12-218-244-193.client.mchsi.com
75 0.04% 58 0.04% 1698 0.04% 1 0.01% 173-10-255-164-meridian.hfc.comcastbusiness.net
75 0.04% 50 0.03% 1200 0.03% 3 0.03% 214.192.221.87.dynamic.jazztel.es
75 0.04% 59 0.04% 917 0.02% 1 0.01% 74-94-223-18-mobile.hfc.comcastbusiness.net
75 0.04% 65 0.05% 1039 0.02% 1 0.01% c-68-63-18-203.hsd1.al.comcast.net
75 0.04% 49 0.03% 1169 0.03% 2 0.02% c-75-68-13-125.hsd1.nh.comcast.net
75 0.04% 49 0.03% 1157 0.03% 2 0.02% ip4da2dc52.direct-adsl.nl
74 0.04% 48 0.03% 1132 0.02% 1 0.01% 173.192.221.87.dynamic.jazztel.es
74 0.04% 74 0.05% 0 0.00% 2 0.02% 89-149-249-184.internetserviceteam.com
74 0.04% 48 0.03% 1149 0.02% 1 0.01% 94-76-241-94.static.as29550.net
74 0.04% 58 0.04% 658 0.01% 1 0.01% adsl-90-9-249.mob.bellsouth.net
74 0.04% 48 0.03% 1149 0.02% 1 0.01% c-67-173-179-27.hsd1.il.comcast.net
74 0.04% 48 0.03% 1154 0.03% 1 0.01% j23252.upc-j.chello.nl
74 0.04% 59 0.04% 652 0.01% 1 0.01% usarproxy06.usar.army.mil
73 0.04% 58 0.04% 819 0.02% 1 0.01% 99-194-149-110.dyn.centurytel.net
73 0.04% 47 0.03% 1059 0.02% 3 0.03% a113199.upc-a.chello.nl
73 0.04% 56 0.04% 745 0.02% 1 0.01% adsl-065-013-117-116.sip.mob.bellsouth.net
73 0.04% 62 0.04% 711 0.02% 3 0.03% adsl-074-181-077-126.sip.mob.bellsouth.net
73 0.04% 64 0.04% 777 0.02% 1 0.01% adsl-074-247-108-026.sip.mob.bellsouth.net
73 0.04% 65 0.05% 830 0.02% 1 0.01% adsl-146-196-171.mob.bellsouth.net
73 0.04% 58 0.04% 701 0.02% 1 0.01% adsl-146-254-155.mob.bellsouth.net
73 0.04% 56 0.04% 664 0.01% 1 0.01% adsl-220-163-194.mob.bellsouth.net
73 0.04% 59 0.04% 1079 0.02% 1 0.01% adsl-220-174-11.mob.bellsouth.net
73 0.04% 59 0.04% 699 0.02% 1 0.01% adsl-220-190-92.mob.bellsouth.net
73 0.04% 66 0.05% 984 0.02% 1 0.01% outbound.mobile-county.net
73 0.04% 47 0.03% 1077 0.02% 1 0.01% p5b11217b.dip0.t-ipconnect.de
73 0.04% 52 0.04% 584 0.01% 1 0.01% user-24-96-218-2.knology.net
72 0.04% 45 0.03% 1107 0.02% 9 0.09% 66-11-230-36.iinet.pdx.dotster.net
72 0.04% 60 0.04% 832 0.02% 1 0.01% adsl-220-170-216.mob.bellsouth.net
72 0.04% 58 0.04% 724 0.02% 1 0.01% c-68-63-5-213.hsd1.al.comcast.net
72 0.04% 72 0.05% 0 0.00% 2 0.02% ntp-92.informalhearing.com
72 0.04% 46 0.03% 1028 0.02% 2 0.02% p579ebb2b.dip.t-dialin.net
71 0.04% 71 0.05% 0 0.00% 2 0.02% 89-149-207-79.internetserviceteam.com
71 0.04% 56 0.04% 658 0.01% 1 0.01% adsl-220-162-136.mob.bellsouth.net
71 0.04% 60 0.04% 897 0.02% 1 0.01% adsl-230-54-17.mob.bellsouth.net
71 0.04% 57 0.04% 685 0.01% 1 0.01% adsl-71-98-232.bhm.bellsouth.net
71 0.04% 54 0.04% 640 0.01% 1 0.01% adsl-90-1-52.mob.bellsouth.net
71 0.04% 42 0.03% 1420 0.03% 42 0.44% msnbot-65-55-209-117.search.msn.com
71 0.04% 57 0.04% 640 0.01% 1 0.01% wsip-72-215-41-221.pn.at.cox.net
70 0.04% 57 0.04% 690 0.01% 1 0.01% adsl-068-209-191-225.sip.mob.bellsouth.net
