Usage Statistics for bchba.com

Summary Period: March 2010 - Sites
Generated 01-Apr-2010 00:01 CDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

396        0.16%       331   0.21%     12193   0.25%         7   0.10%  *.aol.com

63100     25.49%      2891   1.84%     93729   1.91%       123   1.74%  adsl-90-7-139.mob.bellsouth.net
42263     17.07%     41117  26.21%   1697658  34.52%        34   0.48%  d2-prod-gw.lexisnexis.com
12495      5.05%     10006   6.38%    271593   5.52%       383   5.40%  Invalid
9734       3.93%      9320   5.94%    462078   9.40%        64   0.90%  b3091104.crawl.yahoo.net
7328       2.96%       285   0.18%     10003   0.20%         4   0.06%  adsl-90-12-245.mob.bellsouth.net
5700       2.30%      5700   3.63%    149781   3.05%         1   0.01%  aod136.neoplus.adsl.tpnet.pl
5413       2.19%      5408   3.45%    231997   4.72%         2   0.03%  spider8.mail.ru
4529       1.83%      4529   2.89%    144928   2.95%        12   0.17%  ns360454.ovh.net
3766       1.52%      3483   2.22%    143529   2.92%       140   1.98%  crawl9.dotnetdotcom.org
2858       1.15%      2858   1.82%         0   0.00%         3   0.04%  c122-104-143-104.kelvn2.qld.optusnet.com.au
2420       0.98%      2420   1.54%     63707   1.30%       197   2.78%  pool-71-246-50-28.lsanca.fios.verizon.net
1771       0.72%      1558   0.99%     53642   1.09%       333   4.70%  llf320071.crawl.yahoo.net
1431       0.58%      1397   0.89%     61828   1.26%        18   0.25%  crawl-66-249-65-188.googlebot.com
1410       0.57%      1410   0.90%     35461   0.72%       236   3.33%  pool-71-189-45-189.lsanca.fios.verizon.net
921        0.37%       825   0.53%     40396   0.82%       128   1.81%  crawl-66-249-71-236.googlebot.com
905        0.37%       799   0.51%     27896   0.57%       140   1.98%  b3091215.crawl.yahoo.net
810        0.33%       810   0.52%     20716   0.42%        36   0.51%  pool-71-177-195-218.lsanca.fios.verizon.net
800        0.32%       641   0.41%      9128   0.19%         1   0.01%  adsl-072-151-079-050.sip.clt.bellsouth.net
766        0.31%       766   0.49%     19800   0.40%         2   0.03%  ev1s-216-40-204-178.theplanet.com
721        0.29%       436   0.28%      9891   0.20%         4   0.06%  99-56-72-188.lightspeed.moblal.sbcglobal.net
662        0.27%       355   0.23%      5788   0.12%         5   0.07%  mail1.prkcorp.com
598        0.24%       585   0.37%     24728   0.50%         3   0.04%  crawl-66-249-65-166.googlebot.com
591        0.24%       534   0.34%     20847   0.42%         1   0.01%  bot4.linguee.com
566        0.23%       566   0.36%     14133   0.29%        30   0.42%  c80-217-40-254.bredband.comhem.se
509        0.21%       466   0.30%     21021   0.43%        43   0.61%  crawl-66-249-71-219.googlebot.com
492        0.20%       249   0.16%      4437   0.09%         8   0.11%  host-234-254.bcbe.org
449        0.18%       392   0.25%      6607   0.13%         7   0.10%  adsl-90-106-36.mob.bellsouth.net
442        0.18%       284   0.18%      5795   0.12%         2   0.03%  ip72-192-123-156.ok.ok.cox.net
436        0.18%       349   0.22%      6325   0.13%         6   0.08%  173-18-134-114.client.mchsi.com
432        0.17%       217   0.14%      4824   0.10%         3   0.04%  173-18-150-199.client.mchsi.com
425        0.17%       289   0.18%      4593   0.09%         6   0.08%  adsl-81-157-144.mgm.bellsouth.net
369        0.15%       369   0.24%      3748   0.08%         2   0.03%  i40076.upc-i.chello.nl
361        0.15%       213   0.14%      5512   0.11%         5   0.07%  c-68-37-27-167.hsd1.de.comcast.net
352        0.14%       271   0.17%      8479   0.17%         4   0.06%  adsl-070-147-123-154.sip.mob.bellsouth.net
343        0.14%       149   0.09%      2626   0.05%         1   0.01%  rrcs-64-183-145-78.west.biz.rr.com
342        0.14%       342   0.22%     13196   0.27%       123   1.74%  empty.stbur.ru
313        0.13%       191   0.12%      5393   0.11%         3   0.04%  adsl-074-181-067-065.sip.mob.bellsouth.net
294        0.12%        75   0.05%      2535   0.05%         3   0.04%  173-17-45-156.client.mchsi.com
294        0.12%       254   0.16%      6196   0.13%         4   0.06%  99-194-155-44.dyn.centurytel.net
293        0.12%       201   0.13%      3226   0.07%         3   0.04%  adsl-146-230-238.mob.bellsouth.net
292        0.12%        58   0.04%      1017   0.02%         1   0.01%  h122.42.89.75.dynamic.ip.windstream.net
285        0.12%       272   0.17%      4905   0.10%         2   0.03%  adsl-220-179-157.mob.bellsouth.net
277        0.11%       129   0.08%      2587   0.05%         2   0.03%  adsl-072-148-126-085.sip.mob.bellsouth.net
277        0.11%       230   0.15%     14406   0.29%         1   0.01%  adsl-249-109-236.mob.bellsouth.net
275        0.11%        84   0.05%      1782   0.04%         2   0.03%  c-71-229-17-177.hsd1.al.comcast.net
273        0.11%       110   0.07%      5571   0.11%         1   0.01%  c-69-243-234-125.hsd1.al.comcast.net
265        0.11%       191   0.12%     10689   0.22%       158   2.23%  spider48.yandex.ru
263        0.11%       212   0.14%      5311   0.11%         3   0.04%  adsl-249-97-32.mob.bellsouth.net
262        0.11%        28   0.02%      1138   0.02%         4   0.06%  adsl-230-53-162.mob.bellsouth.net
262        0.11%        67   0.04%      1364   0.03%         1   0.01%  adsl-90-6-77.mob.bellsouth.net
257        0.10%       212   0.14%     11012   0.22%        56   0.79%  c08.entireweb.com
256        0.10%       131   0.08%      2916   0.06%         2   0.03%  cpe-69-23-91-35.new.res.rr.com
255        0.10%       141   0.09%      3682   0.07%         2   0.03%  adsl-90-2-244.mob.bellsouth.net
254        0.10%        75   0.05%      2638   0.05%         1   0.01%  mobilehost1583.mobile.mymmode.com
253        0.10%       130   0.08%      2506   0.05%         2   0.03%  99-194-162-169.dyn.centurytel.net
249        0.10%       116   0.07%      2599   0.05%         3   0.04%  173-17-50-185.client.mchsi.com
244        0.10%       110   0.07%      1714   0.03%         2   0.03%  www.compucredit.com
243        0.10%        20   0.01%       900   0.02%         6   0.08%  fw.asibp.com
240        0.10%       102   0.07%      4123   0.08%         1   0.01%  adsl-146-197-94.mob.bellsouth.net
238        0.10%       219   0.14%      3501   0.07%         3   0.04%  66-168-247-184.dhcp.mtgm.al.charter.com
238        0.10%        50   0.03%       664   0.01%         1   0.01%  99-194-255-7.dyn.centurytel.net
235        0.09%       232   0.15%     10232   0.21%         4   0.06%  cust-65-98-224-7.static.o1.com
231        0.09%        77   0.05%      1767   0.04%         1   0.01%  adsl-070-147-116-058.sip.mob.bellsouth.net
221        0.09%        65   0.04%      1825   0.04%         1   0.01%  173-16-253-255.client.mchsi.com
220        0.09%       185   0.12%      4494   0.09%         2   0.03%  mail.hbamm.com
219        0.09%        68   0.04%      2159   0.04%         3   0.04%  adsl-90-3-109.mob.bellsouth.net
211        0.09%        66   0.04%      1131   0.02%         1   0.01%  adsl-90-80-20.mob.bellsouth.net
209        0.08%       130   0.08%      3573   0.07%         6   0.08%  dhcp-077-250-153-119.chello.nl
209        0.08%       109   0.07%      1762   0.04%         1   0.01%  ip70-171-103-150.no.no.cox.net
204        0.08%       204   0.13%      5047   0.10%         5   0.07%  serveur.pro-ser.fr
200        0.08%       200   0.13%      5250   0.11%         2   0.03%  rdns.zycko.com
199        0.08%       153   0.10%     10629   0.22%         2   0.03%  209-102-154-195.dsl.gulftelephone.net
198        0.08%       136   0.09%      2814   0.06%         2   0.03%  fw.stoneinteriors.com
196        0.08%       173   0.11%      3725   0.08%         3   0.04%  dsl01-119.msj.harboraccess.com
195        0.08%        53   0.03%       913   0.02%         1   0.01%  adsl-19-151-61.jan.bellsouth.net
194        0.08%       138   0.09%      4643   0.09%         2   0.03%  173-16-254-14.client.mchsi.com
193        0.08%       126   0.08%      3258   0.07%         1   0.01%  adsl-146-201-3.mob.bellsouth.net
192        0.08%       178   0.11%      7796   0.16%        12   0.17%  crawl-66-249-65-146.googlebot.com
191        0.08%        63   0.04%      1280   0.03%         3   0.04%  99-194-160-126.dyn.centurytel.net
191        0.08%       167   0.11%      3180   0.06%         2   0.03%  adsl-149-245-5.pns.bellsouth.net
191        0.08%       168   0.11%      2567   0.05%         1   0.01%  host97730015164.direcpc.com
190        0.08%       169   0.11%      2995   0.06%         3   0.04%  99-194-152-40.dyn.centurytel.net
189        0.08%       127   0.08%      2501   0.05%         1   0.01%  vtjxdcfw.ventech.com
187        0.08%       151   0.10%      4038   0.08%         3   0.04%  outbound.plexus.com
186        0.08%        74   0.05%      2640   0.05%         1   0.01%  free.umobile.edu
181        0.07%       181   0.12%      3061   0.06%       179   2.53%  srv27.buildingapplications.com
179        0.07%       122   0.08%      2498   0.05%         1   0.01%  173-18-131-154.client.mchsi.com
178        0.07%       114   0.07%      2179   0.04%         2   0.03%  66-168-6-154.dhcp.stpt.wi.charter.com
176        0.07%       162   0.10%      3265   0.07%         3   0.04%  216-107-115-138.static.networktel.net
175        0.07%        99   0.06%      1753   0.04%         2   0.03%  addr44.mimc.com
174        0.07%       111   0.07%      1718   0.03%         2   0.03%  155.birmingham-05rh15-16rt.al.dial-access.att.net
171        0.07%       163   0.10%      2640   0.05%         3   0.04%  adsl-90-6-155.mob.bellsouth.net
169        0.07%        69   0.04%      2006   0.04%         1   0.01%  173-18-141-6.client.mchsi.com
169        0.07%       137   0.09%      2087   0.04%         2   0.03%  adsl-074-172-152-005.sip.mob.bellsouth.net
169        0.07%        59   0.04%      1259   0.03%         2   0.03%  adsl-90-8-116.mob.bellsouth.net
168        0.07%        58   0.04%       913   0.02%         2   0.03%  adsl-070-147-119-066.sip.mob.bellsouth.net
168        0.07%       132   0.08%      2691   0.05%         1   0.01%  adsl-90-109-53.mob.bellsouth.net
165        0.07%       140   0.09%      3066   0.06%         3   0.04%  99-194-168-52.dyn.centurytel.net
164        0.07%        53   0.03%       666   0.01%         1   0.01%  adsl-90-16-98.mob.bellsouth.net
163        0.07%       130   0.08%      2657   0.05%         3   0.04%  adsl-90-2-9.mob.bellsouth.net
162        0.07%       146   0.09%      5339   0.11%         2   0.03%  74.223.96.242.nw.nuvox.net
160        0.06%        69   0.04%      1149   0.02%         2   0.03%  adsl-19-143-191.jan.bellsouth.net
160        0.06%        61   0.04%      1401   0.03%         1   0.01%  ip70-191-253-15.pn.at.cox.net
159        0.06%       149   0.09%      2143   0.04%         1   0.01%  99-194-170-74.dyn.centurytel.net
159        0.06%        93   0.06%      4469   0.09%         1   0.01%  wsip-68-225-61-87.pn.at.cox.net
158        0.06%        69   0.04%      1458   0.03%         1   0.01%  wan-cust-gi-0-2-109-rt-doth.centurytel.net
157        0.06%        58   0.04%      1001   0.02%         1   0.01%  adsl-220-180-150.mob.bellsouth.net
157        0.06%       120   0.08%      2151   0.04%         2   0.03%  adsl-90-95-251.mob.bellsouth.net
156        0.06%       134   0.09%      5902   0.12%        65   0.92%  crawl-66-249-65-162.googlebot.com
156        0.06%       117   0.07%      3192   0.06%        89   1.26%  crawl02.exabot.com
155        0.06%        66   0.04%      1078   0.02%         1   0.01%  173-17-81-22.client.mchsi.com
154        0.06%        58   0.04%       907   0.02%         1   0.01%  adsl-070-145-115-161.sip.pns.bellsouth.net
153        0.06%        91   0.06%      1935   0.04%         1   0.01%  adsl-90-81-208.mob.bellsouth.net
152        0.06%       118   0.08%      2581   0.05%         1   0.01%  adsl-220-163-102.mob.bellsouth.net
152        0.06%       127   0.08%      3135   0.06%         4   0.06%  c-69-254-221-46.hsd1.al.comcast.net
150        0.06%        62   0.04%      1071   0.02%         1   0.01%  c-68-62-113-151.hsd1.al.comcast.net
149        0.06%        59   0.04%      1260   0.03%         1   0.01%  99-194-161-109.dyn.centurytel.net
149        0.06%       122   0.08%      1982   0.04%         2   0.03%  99-194-240-206.dyn.centurytel.net
147        0.06%       116   0.07%      1880   0.04%         1   0.01%  173-156-90-25.pools.spcsdns.net
144        0.06%       111   0.07%      2088   0.04%         2   0.03%  cpe-67-48-248-182.new.res.rr.com
141        0.06%        65   0.04%      1068   0.02%         2   0.03%  adsl-068-017-110-040.sip.mob.bellsouth.net
141        0.06%        64   0.04%      1248   0.03%         1   0.01%  cpe-24-208-56-194.new.res.rr.com
137        0.06%       129   0.08%      2021   0.04%         2   0.03%  173-28-240-141.client.mchsi.com
136        0.05%       115   0.07%      1864   0.04%         1   0.01%  21.sub-75-202-138.myvzw.com
136        0.05%        19   0.01%       718   0.01%         2   0.03%  24-197-24-130.dhcp.leds.al.charter.com
136        0.05%       117   0.07%      2398   0.05%         2   0.03%  c-68-63-33-236.hsd1.al.comcast.net
135        0.05%       109   0.07%      5282   0.11%         1   0.01%  adsl-90-8-194.mob.bellsouth.net
135        0.05%       115   0.07%      2172   0.04%         2   0.03%  bumper.baycombroadband.com
134        0.05%        62   0.04%       982   0.02%         1   0.01%  99-194-133-42.dyn.centurytel.net
134        0.05%       124   0.08%      2634   0.05%         1   0.01%  adsl-074-182-086-196.sip.mob.bellsouth.net
133        0.05%        69   0.04%      1991   0.04%         1   0.01%  cpe-69-76-61-108.new.res.rr.com
133        0.05%       133   0.08%      3359   0.07%        13   0.18%  reverse.aeori.com
132        0.05%       114   0.07%      2245   0.05%         1   0.01%  c-68-59-75-14.hsd1.fl.comcast.net
131        0.05%        68   0.04%      1730   0.04%         2   0.03%  173-18-150-110.client.mchsi.com
130        0.05%       110   0.07%      1770   0.04%         1   0.01%  173-18-130-178.client.mchsi.com
130        0.05%       109   0.07%      1852   0.04%         1   0.01%  adsl-220-190-117.mob.bellsouth.net
129        0.05%       112   0.07%      2066   0.04%         2   0.03%  174-46-126-2.static.twtelecom.net
129        0.05%       110   0.07%      1992   0.04%         1   0.01%  30gis187.gulftel.com
129        0.05%        58   0.04%       930   0.02%         1   0.01%  adsl-90-84-119.mob.bellsouth.net
129        0.05%        63   0.04%      1307   0.03%         1   0.01%  cpe-24-208-58-69.new.res.rr.com
129        0.05%       112   0.07%      1877   0.04%         2   0.03%  outlook.frazergreene.com
128        0.05%       112   0.07%      2345   0.05%         2   0.03%  173-17-111-120.client.mchsi.com
128        0.05%        64   0.04%      1306   0.03%         1   0.01%  173-18-145-88.client.mchsi.com
128        0.05%       119   0.08%      1967   0.04%         1   0.01%  99-194-130-2.dyn.centurytel.net
128        0.05%       112   0.07%      1771   0.04%         2   0.03%  99-194-168-93.dyn.centurytel.net
127        0.05%        85   0.05%      1983   0.04%         1   0.01%  209-102-154-192.dsl.gulftelephone.net
127        0.05%       113   0.07%      1834   0.04%         2   0.03%  97-81-243-43.dhcp.lds.al.charter.com
126        0.05%       104   0.07%      1527   0.03%         3   0.04%  adsl-90-52-62.mob.bellsouth.net
126        0.05%        70   0.04%      2261   0.05%         1   0.01%  network-065-189-101-222.columbus.rr.com
125        0.05%       111   0.07%      1861   0.04%         2   0.03%  74-136-188-155.dhcp.insightbb.com
124        0.05%        60   0.04%      1058   0.02%         1   0.01%  173-16-255-26.client.mchsi.com
123        0.05%       112   0.07%      2115   0.04%         1   0.01%  108.63-135-148.netnet.net
123        0.05%        66   0.04%      1655   0.03%         1   0.01%  adsl-90-80-102.mob.bellsouth.net
123        0.05%       112   0.07%      2115   0.04%         2   0.03%  ip68-109-106-137.pn.at.cox.net
122        0.05%       111   0.07%      1748   0.04%         1   0.01%  99-194-177-252.dyn.centurytel.net
122        0.05%       105   0.07%      2082   0.04%         1   0.01%  mobile-166-137-009-039.mycingular.net
121        0.05%       103   0.07%      1633   0.03%         1   0.01%  adsl-068-209-190-227.sip.mob.bellsouth.net
120        0.05%        57   0.04%       945   0.02%         2   0.03%  174-124-144-198.dyn.centurytel.net
120        0.05%       109   0.07%      1969   0.04%         1   0.01%  adsl-90-42-89.mob.bellsouth.net
119        0.05%        65   0.04%      1524   0.03%         1   0.01%  adsl-072-151-165-098.sip.mob.bellsouth.net
119        0.05%        65   0.04%      1246   0.03%         1   0.01%  adsl-220-174-124.mob.bellsouth.net
119        0.05%        74   0.05%      2028   0.04%         1   0.01%  c-69-243-205-85.hsd1.tn.comcast.net
119        0.05%       106   0.07%      5095   0.10%        18   0.25%  crawl-66-249-71-143.googlebot.com
118        0.05%        68   0.04%      1230   0.03%         1   0.01%  75-130-137-120.dhcp-v.spbg.sc.charter.com
117        0.05%       109   0.07%      1698   0.03%         1   0.01%  209-102-146-51.dsl.gulftelephone.net
117        0.05%       110   0.07%      1811   0.04%         2   0.03%  24-183-12-9.dhcp.fdul.wi.charter.com
117        0.05%        67   0.04%      1702   0.03%         1   0.01%  turquoisemesh.harboraccess.net
116        0.05%       110   0.07%      1811   0.04%         2   0.03%  59.70-40-251.netnet.net
116        0.05%       110   0.07%      1811   0.04%         2   0.03%  70-227-107-121.ded.ameritech.net
116        0.05%       108   0.07%      1674   0.03%         1   0.01%  99-194-189-157.dyn.centurytel.net
116        0.05%       110   0.07%      1811   0.04%         2   0.03%  cpe-174-103-232-216.new.res.rr.com
116        0.05%       110   0.07%      1811   0.04%         2   0.03%  ip-64-7-166-43.mercury.net
116        0.05%       110   0.07%      1811   0.04%         2   0.03%  mail.augustwinter.com
115        0.05%        90   0.06%      2404   0.05%         1   0.01%  173-18-128-236.client.mchsi.com
115        0.05%       109   0.07%      1773   0.04%         2   0.03%  69-29-251-202.stat.centurytel.net
115        0.05%       108   0.07%      1673   0.03%         1   0.01%  74-46-157-226.dr02.atmr.al.frontiernet.net
115        0.05%        56   0.04%       932   0.02%         1   0.01%  ip230.habinc.com
115        0.05%       107   0.07%      1732   0.04%         1   0.01%  mail.executiveair.com
114        0.05%        58   0.04%      1621   0.03%         1   0.01%  99-194-191-167.dyn.centurytel.net
114        0.05%       108   0.07%      1744   0.04%         1   0.01%  adsl-074-167-129-223.sip.mob.bellsouth.net
114        0.05%       108   0.07%      1673   0.03%         1   0.01%  c-69-243-239-31.hsd1.al.comcast.net
114        0.05%       110   0.07%      1755   0.04%         2   0.03%  ip-78-137-163-133.dedi.digiweb.ie
113        0.05%       106   0.07%      1651   0.03%         1   0.01%  209-102-140-98.dsl.gulftelephone.net
113        0.05%       106   0.07%      2331   0.05%         1   0.01%  99-194-170-150.dyn.centurytel.net
113        0.05%       106   0.07%      1651   0.03%         1   0.01%  adsl-074-183-158-027.sip.mgm.bellsouth.net
113        0.05%        62   0.04%      1108   0.02%         1   0.01%  adsl-074-247-101-194.sip.mob.bellsouth.net
113        0.05%        72   0.05%      1175   0.02%         1   0.01%  adsl-90-42-187.mob.bellsouth.net
113        0.05%       107   0.07%      1662   0.03%         2   0.03%  c-69-254-169-6.hsd1.al.comcast.net
112        0.05%       108   0.07%      1673   0.03%         2   0.03%  173-18-134-150.client.mchsi.com
111        0.04%       100   0.06%      1353   0.03%         1   0.01%  adsl-90-17-191.mob.bellsouth.net
111        0.04%        59   0.04%      1153   0.02%         1   0.01%  adsl-90-9-118.mob.bellsouth.net
111        0.04%        58   0.04%       965   0.02%         1   0.01%  c-69-254-220-18.hsd1.al.comcast.net
110        0.04%        56   0.04%       949   0.02%         2   0.03%  99-194-129-11.dyn.centurytel.net
110        0.04%        66   0.04%      1083   0.02%         1   0.01%  nc-71-55-86-81.dhcp.embarqhsd.net
109        0.04%       102   0.07%      1655   0.03%         1   0.01%  ssmobproxy.sbath.navy.mil
108        0.04%        80   0.05%      2590   0.05%         1   0.01%  adsl-146-197-195.mob.bellsouth.net
108        0.04%       102   0.07%      2230   0.05%         5   0.07%  h-96-10.scoutjet.com
106        0.04%        51   0.03%       902   0.02%         1   0.01%  173-19-13-200.client.mchsi.com
106        0.04%        56   0.04%      1107   0.02%         1   0.01%  173-29-236-170.client.mchsi.com
106        0.04%        67   0.04%      1388   0.03%         2   0.03%  99-194-170-143.dyn.centurytel.net
105        0.04%        99   0.06%      1446   0.03%         2   0.03%  173-18-145-94.client.mchsi.com
105        0.04%        70   0.04%      1644   0.03%         1   0.01%  99-194-173-225.dyn.centurytel.net
104        0.04%        67   0.04%      1251   0.03%         1   0.01%  adsl-90-100-157.mob.bellsouth.net
104        0.04%        92   0.06%      4278   0.09%        11   0.16%  crawl-66-249-71-131.googlebot.com
103        0.04%        96   0.06%      1405   0.03%         1   0.01%  adsl-068-157-167-230.sip.sav.bellsouth.net
102        0.04%        98   0.06%      1510   0.03%         1   0.01%  74-44-194-186.dr02.atmr.al.frontiernet.net
101        0.04%        66   0.04%      1409   0.03%         1   0.01%  173-29-234-200.client.mchsi.com
101        0.04%         2   0.00%        45   0.00%         1   0.01%  adsl-220-163-85.mob.bellsouth.net
101        0.04%        45   0.03%       586   0.01%         1   0.01%  adsl-90-76-163.mob.bellsouth.net
100        0.04%       100   0.06%      2552   0.05%         1   0.01%  60-251-189-134.hinet-ip.hinet.net
100        0.04%       100   0.06%      2558   0.05%         1   0.01%  webmail.organic.com
100        0.04%        71   0.05%      1336   0.03%         1   0.01%  wsip-70-184-94-200.ph.ph.cox.net
98         0.04%        92   0.06%      4166   0.08%         2   0.03%  mail.austalusa.com
97         0.04%        74   0.05%      2516   0.05%         1   0.01%  173-17-46-20.client.mchsi.com
97         0.04%        66   0.04%      1693   0.03%         1   0.01%  adsl-065-013-117-116.sip.mob.bellsouth.net
97         0.04%        70   0.04%      1621   0.03%         1   0.01%  mail1.marcogrp.com
96         0.04%        56   0.04%      1480   0.03%         1   0.01%  adsl89-122-29-39.romtelecom.net
96         0.04%        79   0.05%      2913   0.06%        56   0.79%  crawl-66-249-71-187.googlebot.com
96         0.04%        56   0.04%      1480   0.03%         1   0.01%  pool-96-237-135-165.bstnma.east.verizon.net
95         0.04%        64   0.04%      2025   0.04%         1   0.01%  173-18-131-83.client.mchsi.com
95         0.04%        55   0.04%      1436   0.03%         1   0.01%  81.202.229.210.dyn.user.ono.com
95         0.04%        71   0.05%      1420   0.03%         3   0.04%  adsl-249-122-134.mob.bellsouth.net
94         0.04%        86   0.05%      3476   0.07%         1   0.01%  adsl-99-156-207-196.dsl.applwi.sbcglobal.net
94         0.04%        45   0.03%       514   0.01%         2   0.03%  c-67-177-80-129.hsd1.al.comcast.net
94         0.04%        61   0.04%       884   0.02%         1   0.01%  mobile-166-137-009-160.mycingular.net
93         0.04%        56   0.04%      1481   0.03%         3   0.04%  145.116.1.woonstichting.de.key.invalid
92         0.04%        87   0.06%      1140   0.02%         1   0.01%  17.sub-75-200-68.myvzw.com
92         0.04%        64   0.04%      1520   0.03%         1   0.01%  37.sub-75-228-118.myvzw.com
92         0.04%        55   0.04%      1487   0.03%         2   0.03%  a113210.upc-a.chello.nl
92         0.04%        55   0.04%      1486   0.03%         2   0.03%  btv8920167104.btv.lv
92         0.04%        55   0.04%      1487   0.03%         2   0.03%  dhcp-077-249-204-045.chello.nl
92         0.04%        55   0.04%      1451   0.03%         2   0.03%  h226199.upc-h.chello.nl
92         0.04%        55   0.04%      1451   0.03%         2   0.03%  ip503d3710.speed.planet.nl
92         0.04%        55   0.04%      1419   0.03%         2   0.03%  server1.afiresources.com
91         0.04%        54   0.03%      1394   0.03%         1   0.01%  145.116.0.woonstichting.de.key.invalid
91         0.04%        54   0.03%      1397   0.03%         2   0.03%  173-203-230-244.static.cloud-ips.com
91         0.04%        59   0.04%      1511   0.03%         1   0.01%  204gis170.gulftel.com
91         0.04%        54   0.03%      1437   0.03%         2   0.03%  67.228.93.186-static.reverse.softlayer.com
91         0.04%        54   0.03%      1401   0.03%         2   0.03%  81.202.31.169.dyn.user.ono.com
91         0.04%        54   0.03%      1402   0.03%         2   0.03%  85.137.95.161.dyn.user.ono.com
91         0.04%        63   0.04%      1346   0.03%         1   0.01%  99-194-163-234.dyn.centurytel.net
91         0.04%        54   0.03%      1425   0.03%         1   0.01%  client-81-108-131-79.mcr-bng-012.adsl.virginmedia.net
91         0.04%        54   0.03%      1394   0.03%         1   0.01%  client-86-25-239-84.mcr-bng-012.adsl.virginmedia.net
90         0.04%        53   0.03%      1356   0.03%         2   0.03%  174.36.139.70-static.reverse.softlayer.com
89         0.04%        63   0.04%      1403   0.03%         1   0.01%  adsl-146-196-126.mob.bellsouth.net
89         0.04%        52   0.03%      1337   0.03%         2   0.03%  g152117.upc-g.chello.nl
88         0.04%        66   0.04%      1461   0.03%         1   0.01%  99-194-129-30.dyn.centurytel.net
88         0.04%        63   0.04%      1706   0.03%        53   0.75%  crawl-66-249-71-149.googlebot.com
87         0.04%        67   0.04%       976   0.02%         1   0.01%  adsl-90-27-59.mob.bellsouth.net
87         0.04%        63   0.04%      1053   0.02%         1   0.01%  c-68-63-20-171.hsd1.al.comcast.net
87         0.04%        61   0.04%      1077   0.02%         1   0.01%  spider-mtc-tg06.proxy.aol.com
86         0.03%        68   0.04%      1065   0.02%         1   0.01%  adsl-90-122-238.mob.bellsouth.net
85         0.03%        70   0.04%      2003   0.04%         1   0.01%  54.sub-75-233-14.myvzw.com
85         0.03%        72   0.05%      1739   0.04%         2   0.03%  99-194-194-176.dyn.centurytel.net
85         0.03%        64   0.04%      1986   0.04%         1   0.01%  adsl-220-163-47.mob.bellsouth.net
85         0.03%        76   0.05%      2120   0.04%         1   0.01%  host-69-85-244-34.mail.fox10tv.com
85         0.03%        64   0.04%      1145   0.02%         1   0.01%  nc-67-76-43-208.dyn.embarqhsd.net
84         0.03%        54   0.03%       873   0.02%         1   0.01%  adsl-230-34-78.mob.bellsouth.net
84         0.03%        84   0.05%      2204   0.04%         8   0.11%  h214n1fls306o1035.telia.com
83         0.03%        61   0.04%      1278   0.03%         1   0.01%  99-194-156-158.dyn.centurytel.net
83         0.03%        70   0.04%      2028   0.04%         1   0.01%  adsl-90-3-248.mob.bellsouth.net
83         0.03%        63   0.04%      1042   0.02%         1   0.01%  c-68-63-66-150.hsd1.al.comcast.net
83         0.03%        61   0.04%      1091   0.02%         1   0.01%  ip-151-142-207-11.williams.com
83         0.03%        83   0.05%      2123   0.04%         0   0.00%  ip98-182-54-251.ri.ri.cox.net
83         0.03%        69   0.04%      1355   0.03%         1   0.01%  node-97-41.printing.auburn.edu
82         0.03%        73   0.05%      2126   0.04%         2   0.03%  173-18-141-74.client.mchsi.com
82         0.03%        78   0.05%      1701   0.03%         1   0.01%  68-28-68-229.pools.spcsdns.net
82         0.03%        65   0.04%      1825   0.04%         1   0.01%  99-194-170-146.dyn.centurytel.net
82         0.03%        62   0.04%      1150   0.02%         1   0.01%  cpe-001cdfac7152.cpe.cableonda.net
81         0.03%        44   0.03%       760   0.02%         1   0.01%  75-106-0-52.cust.wildblue.net
81         0.03%        70   0.04%      1793   0.04%         1   0.01%  99-194-152-6.dyn.centurytel.net
81         0.03%        70   0.04%      2322   0.05%         1   0.01%  adsl-220-162-89.mob.bellsouth.net
80         0.03%        69   0.04%      2006   0.04%         1   0.01%  adsl-90-41-195.mob.bellsouth.net
80         0.03%        69   0.04%      2006   0.04%         1   0.01%  adsl-90-80-2.mob.bellsouth.net
80         0.03%        72   0.05%      1867   0.04%         1   0.01%  c-68-35-215-6.hsd1.al.comcast.net
80         0.03%        77   0.05%      2966   0.06%         1   0.01%  mobile-166-137-005-037.mycingular.net
80         0.03%        80   0.05%      1206   0.02%         5   0.07%  static-ip-77-244-212-231.user.rsspnet.ru
79         0.03%        64   0.04%      1823   0.04%         1   0.01%  2gis176.gulftel.com
79         0.03%        71   0.05%      1468   0.03%         1   0.01%  accelerate.att.net
79         0.03%        69   0.04%      2049   0.04%         1   0.01%  c-98-192-154-215.hsd1.al.comcast.net
79         0.03%        74   0.05%      1595   0.03%         3   0.04%  msnbot-65-55-3-170.search.msn.com
78         0.03%        61   0.04%      1451   0.03%         1   0.01%  118-51.97-97.tampabay.res.rr.com
78         0.03%        67   0.04%      1681   0.03%         1   0.01%  206-41-39-197.static.idsno.net
78         0.03%        63   0.04%      1529   0.03%         1   0.01%  99-194-130-49.dyn.centurytel.net
78         0.03%        68   0.04%      1957   0.04%         1   0.01%  adsl-90-100-26.mob.bellsouth.net
78         0.03%        67   0.04%      1881   0.04%         1   0.01%  dynamic-24-42-179-17.knology.net
78         0.03%        61   0.04%      1011   0.02%         1   0.01%  mail.greylensteel.com
