Usage Statistics for bchba.com

Summary Period: May 2009
Generated 01-Jun-2009 00:13 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 161803
Total Files 117238
Total Pages 96362
Total Visits 8365
Total KBytes 3950439
Total Unique Sites 2288
Total Unique URLs 594
Total Unique Referrers 7195
Total Unique User Agents 269
. Avg Max
Hits per Hour 217 1192
Hits per Day 5219 8595
Files per Day 3781 6248
Pages per Day 3108 5209
Sites per Day 73 258
Visits per Day 269 400
KBytes per Day 127434 218150
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 72.46% 117238
Code 206 - Partial Content 0.10% 163
Code 301 - Moved Permanently 0.00% 2
Code 302 - Found 0.35% 569
Code 304 - Not Modified 15.26% 24698
Code 401 - Unauthorized 0.00% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 11.82% 19123
Code 405 - Method Not Allowed 0.00% 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 4528 2.80% 3249 2.77% 2044 2.12% 171 2.04% 122 5.33% 101996 2.58%
2 3372 2.08% 2950 2.52% 2445 2.54% 335 4.00% 140 6.12% 91123 2.31%
3 3781 2.34% 3155 2.69% 2770 2.87% 259 3.10% 153 6.69% 113182 2.87%
4 8595 5.31% 5942 5.07% 4687 4.86% 321 3.84% 258 11.28% 210086 5.32%
5 5490 3.39% 3467 2.96% 2805 2.91% 326 3.90% 232 10.14% 108948 2.76%
6 4876 3.01% 3230 2.76% 2240 2.32% 234 2.80% 125 5.46% 93116 2.36%
7 3693 2.28% 2672 2.28% 1813 1.88% 325 3.89% 188 8.22% 73145 1.85%
8 4425 2.73% 2432 2.07% 1751 1.82% 294 3.51% 135 5.90% 66192 1.68%
9 3672 2.27% 3061 2.61% 2610 2.71% 266 3.18% 97 4.24% 90678 2.30%
10 4157 2.57% 3489 2.98% 2861 2.97% 237 2.83% 173 7.56% 114660 2.90%
11 5812 3.59% 2987 2.55% 2190 2.27% 177 2.12% 118 5.16% 91793 2.32%
12 6744 4.17% 4108 3.50% 3207 3.33% 225 2.69% 120 5.24% 126723 3.21%
13 8063 4.98% 6248 5.33% 5139 5.33% 241 2.88% 119 5.20% 207313 5.25%
14 6709 4.15% 5059 4.32% 4231 4.39% 286 3.42% 124 5.42% 167069 4.23%
15 5278 3.26% 3894 3.32% 3320 3.45% 343 4.10% 129 5.64% 137246 3.47%
16 3471 2.15% 3104 2.65% 2840 2.95% 320 3.83% 112 4.90% 109174 2.76%
17 3187 1.97% 2811 2.40% 2570 2.67% 342 4.09% 117 5.11% 103477 2.62%
18 6345 3.92% 3639 3.10% 2487 2.58% 263 3.14% 135 5.90% 122304 3.10%
19 7198 4.45% 3782 3.23% 2928 3.04% 284 3.40% 132 5.77% 131476 3.33%
20 5157 3.19% 3327 2.84% 2654 2.75% 241 2.88% 120 5.24% 108788 2.75%
21 6602 4.08% 4605 3.93% 3936 4.08% 295 3.53% 153 6.69% 164800 4.17%
22 7357 4.55% 5632 4.80% 5209 5.41% 224 2.68% 129 5.64% 218150 5.52%
23 3637 2.25% 3034 2.59% 2951 3.06% 271 3.24% 115 5.03% 114360 2.89%
24 3438 2.12% 3046 2.60% 2821 2.93% 372 4.45% 123 5.38% 108746 2.75%
25 3923 2.42% 3193 2.72% 2810 2.92% 400 4.78% 144 6.29% 108824 2.75%
26 5581 3.45% 4237 3.61% 3571 3.71% 318 3.80% 137 5.99% 146129 3.70%
27 6702 4.14% 4691 4.00% 3543 3.68% 223 2.67% 124 5.42% 153888 3.90%
28 6247 3.86% 4380 3.74% 3587 3.72% 195 2.33% 110 4.81% 158173 4.00%
29 3740 2.31% 2697 2.30% 2006 2.08% 198 2.37% 105 4.59% 89114 2.26%
30 3892 2.41% 3458 2.95% 3134 3.25% 253 3.02% 119 5.20% 125517 3.18%
31 6131 3.79% 5659 4.83% 5202 5.40% 272 3.25% 189 8.26% 194247 4.92%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 130 4058 2.51% 121 3754 3.20% 116 3626 3.76% 4631 143551 3.63%
1 136 4225 2.61% 121 3762 3.21% 124 3873 4.02% 4579 141952 3.59%
2 126 3919 2.42% 113 3511 2.99% 111 3448 3.58% 4492 139244 3.52%
3 133 4148 2.56% 123 3841 3.28% 116 3620 3.76% 4714 146119 3.70%
4 125 3899 2.41% 115 3569 3.04% 117 3634 3.77% 4267 132262 3.35%
5 118 3668 2.27% 108 3364 2.87% 109 3393 3.52% 4439 137624 3.48%
6 147 4587 2.83% 136 4216 3.60% 119 3709 3.85% 4870 150970 3.82%
7 152 4729 2.92% 130 4058 3.46% 122 3790 3.93% 4732 146692 3.71%
8 309 9594 5.93% 179 5554 4.74% 133 4134 4.29% 5635 174697 4.42%
9 369 11466 7.09% 234 7254 6.19% 144 4477 4.65% 6497 201421 5.10%
10 379 11769 7.27% 232 7220 6.16% 170 5296 5.50% 7164 222074 5.62%
11 322 10009 6.19% 198 6168 5.26% 140 4357 4.52% 6148 190580 4.82%
12 254 7889 4.88% 159 4950 4.22% 120 3734 3.87% 5040 156250 3.96%
13 305 9461 5.85% 168 5217 4.45% 129 4016 4.17% 5436 168516 4.27%
14 355 11030 6.82% 184 5732 4.89% 129 4001 4.15% 5692 176447 4.47%
15 329 10220 6.32% 202 6284 5.36% 161 5006 5.19% 6730 208637 5.28%
16 278 8629 5.33% 188 5838 4.98% 136 4243 4.40% 5973 185159 4.69%
17 198 6138 3.79% 165 5138 4.38% 142 4405 4.57% 5456 169150 4.28%
18 171 5319 3.29% 144 4471 3.81% 127 3953 4.10% 5312 164658 4.17%
19 151 4682 2.89% 140 4341 3.70% 118 3678 3.82% 4969 154029 3.90%
20 197 6109 3.78% 157 4878 4.16% 130 4049 4.20% 5422 168075 4.25%
21 213 6628 4.10% 175 5428 4.63% 135 4194 4.35% 5712 177068 4.48%
22 170 5298 3.27% 159 4940 4.21% 139 4333 4.50% 5112 158461 4.01%
23 139 4329 2.68% 120 3750 3.20% 109 3393 3.52% 4413 136803 3.46%

Top 3 of 594 Total URLs
# Hits KBytes URL
1 43782 27.06% 317023 8.03% Images
2 16254 10.05% 381830 9.67% /
3 7 0.00% 3 0.00% CGI Scripts

Top 3 of 594 Total URLs By KBytes
# Hits KBytes URL
1 16254 10.05% 381830 9.67% /
2 43782 27.06% 317023 8.03% Images
3 7 0.00% 3 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 16254 10.05% 3733 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 16254 10.05% 3549 100.00% /

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 43046 26.60% 42846 36.55% 1856039 46.98% 71 0.85% crawl-66-249-71-204.googlebot.com
2 19706 12.18% 14475 12.35% 347149 8.79% 345 4.12% Invalid
3 17341 10.72% 2050 1.75% 64525 1.63% 61 0.73% adsl-179-68-46.mob.bellsouth.net
4 3921 2.42% 3666 3.13% 166195 4.21% 41 0.49% llf531051.crawl.yahoo.net
5 3794 2.34% 3710 3.16% 161564 4.09% 70 0.84% crawl-15c.cuil.com
6 3388 2.09% 240 0.20% 4266 0.11% 26 0.31% adsl-178-93-176.mob.bellsouth.net
7 2499 1.54% 311 0.27% 7219 0.18% 8 0.10% adsl-178-93-179.mob.bellsouth.net
8 2044 1.26% 2016 1.72% 84509 2.14% 199 2.38% crawl-19c.cuil.com
9 1405 0.87% 1405 1.20% 34382 0.87% 202 2.41% arrow.axdhosting.com
10 1362 0.84% 1362 1.16% 33186 0.84% 335 4.00% pluto.4dwebhosting.com
11 1285 0.79% 1285 1.10% 31532 0.80% 216 2.58% 616817.ds.nac.net
12 1170 0.72% 1166 0.99% 49820 1.26% 8 0.10% cust-65-98-224-7.static.o1.com
13 1098 0.68% 1025 0.87% 47731 1.21% 24 0.29% llf520065.crawl.yahoo.net
14 1054 0.65% 1054 0.90% 25544 0.65% 273 3.26% king.host-care.com
15 895 0.55% 895 0.76% 21795 0.55% 260 3.11% dingo.hostrack.com
16 826 0.51% 826 0.70% 20898 0.53% 7 0.08% rl306.1blu.de
17 786 0.49% 30 0.03% 721 0.02% 8 0.10% adsl-178-93-101.mob.bellsouth.net
18 781 0.48% 781 0.67% 19013 0.48% 294 3.51% blizzard.ionhosting.com
19 726 0.45% 726 0.62% 17779 0.45% 160 1.91% fuzzy.cirtexhosting.com
20 676 0.42% 638 0.54% 29770 0.75% 9 0.11% llf531062.crawl.yahoo.net
21 675 0.42% 675 0.58% 18231 0.46% 9 0.11% tp-s2-c91-19.router.hinet.net
22 667 0.41% 660 0.56% 28808 0.73% 5 0.06% crawl-66-249-65-40.googlebot.com
23 640 0.40% 636 0.54% 14101 0.36% 21 0.25% ae.altushost.com
24 629 0.39% 629 0.54% 15298 0.39% 188 2.25% pool-71-177-121-48.lsanca.fios.verizon.net
25 595 0.37% 423 0.36% 6998 0.18% 8 0.10% *.aol.com
26 515 0.32% 515 0.44% 13743 0.35% 231 2.76% 35165.ds.nac.net
27 507 0.31% 40 0.03% 1274 0.03% 1 0.01% adsl-178-94-8.mob.bellsouth.net
28 497 0.31% 309 0.26% 7656 0.19% 11 0.13% d87227.upc-d.chello.nl
29 479 0.30% 106 0.09% 1396 0.04% 1 0.01% cpe-173-88-164-142.neo.res.rr.com
30 463 0.29% 128 0.11% 2136 0.05% 6 0.07% adsl-074-181-073-110.sip.mob.bellsouth.net
View All Sites

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 43046 26.60% 42846 36.55% 1856039 46.98% 71 0.85% crawl-66-249-71-204.googlebot.com
2 19706 12.18% 14475 12.35% 347149 8.79% 345 4.12% Invalid
3 3921 2.42% 3666 3.13% 166195 4.21% 41 0.49% llf531051.crawl.yahoo.net
4 3794 2.34% 3710 3.16% 161564 4.09% 70 0.84% crawl-15c.cuil.com
5 2044 1.26% 2016 1.72% 84509 2.14% 199 2.38% crawl-19c.cuil.com
6 17341 10.72% 2050 1.75% 64525 1.63% 61 0.73% adsl-179-68-46.mob.bellsouth.net
7 1170 0.72% 1166 0.99% 49820 1.26% 8 0.10% cust-65-98-224-7.static.o1.com
8 1098 0.68% 1025 0.87% 47731 1.21% 24 0.29% llf520065.crawl.yahoo.net
9 1405 0.87% 1405 1.20% 34382 0.87% 202 2.41% arrow.axdhosting.com
10 1362 0.84% 1362 1.16% 33186 0.84% 335 4.00% pluto.4dwebhosting.com

Top 30 of 7195 Total Referrers
# Hits Referrer
1 80762 49.91% - (Direct Request)
2 34899 21.57% http://www.bchba.com/
3 5617 3.47% http://bchba.com/
4 1978 1.22% http://www.bchba.com/members/select.php
5 1406 0.87% http://www.bchba.com/pages.php?page=04/02/26/2926655
6 1318 0.81% http://www.bchba.com/links.php
7 1208 0.75% http://www.bchba.com/pages.php?page=01/07/31/6750885
8 887 0.55% http://www.bchba.com/pages.php?page=03/11/13/3205443
9 747 0.46% http://www.bchba.com/admin/blocks.php
10 745 0.46% http://www.bchba.com/pages.php?page=07/07/24/6180397
11 718 0.44% http://www.bchba.com/pages.php?page=03/10/02/3239948
12 692 0.43% http://www.bchba.com/pages.php?page=09/02/03/8890470
13 601 0.37% http://bchba.com/members/select.php
14 574 0.35% http://www.bchba.com/links.php?node=02/02/15/0641211
15 558 0.34% http://online-spiel-automat.learning-communities.at
16 460 0.28% http://www.bchba.com/pages.php?page=09/05/12/5737596
17 436 0.27% http://www.bchba.com/pages.php?page=03/10/02/6829939
18 398 0.25% http://www.bchba.com/pages.php?page=09/05/11/3913744
19 387 0.24% http://www.bchba.com/calendar/month.php
20 355 0.22% http://bchba.com/pages.php?page=03/10/02/6829939
21 317 0.20% http://search.live.com/results.aspx?q=package
22 315 0.19% http://www.bchba.com/pages.php?page=05/01/14/3555390
23 286 0.18% http://bchba.com/pages.php?page=07/07/24/6180397
24 284 0.18% http://www.bchba.com/pages.php?page=09/05/18/0523644
25 271 0.17% http://www.bchba.com/pages.php?page=09/03/11/2495500
26 258 0.16% http://www.bchba.com/admin/upload.php?imagedir=/images/
27 255 0.16% http://www.bchba.com/pages.php?page=08/05/16/6689051
28 238 0.15% http://bchba.com/links.php
29 237 0.15% http://www.bchba.com/admin/edit.php?what=T_Blocks&item=09/01/22/5635386&where=stories.php
30 229 0.14% http://www.bigtitpatrolbig.com/
View All Referrers

Top 20 of 255 Total Search Strings
# Hits Search String
1 100 6.96% new york rio tokyo lyric
2 100 6.96% ohio duathlon
3 100 6.96% oregon correctional
4 100 6.96% oregon low income housing
5 100 6.96% oregon paintball
6 100 6.96% texas dallas map
7 100 6.96% washington dc tourist bureau
8 100 6.96% washington square apartment
9 100 6.96% washington waterfront real estate
10 54 3.76% washington stsate pine tree
11 43 2.99% ohio cutting tool company exports to china
12 30 2.09% baldwin county home builders association
13 20 1.39% www.bchba.com blount county
14 15 1.04% baldwin county home builders
15 9 0.63% home builders baldwin county
16 9 0.63% printable applicati-
17 8 0.56% baldwin builders
18 6 0.42% baldwin home builders association
19 6 0.42% home builders in baldwin county alabama
20 5 0.35% baldwin county alabama home builders
View All Search Strings

Top 15 of 269 Total User Agents
# Hits User Agent
1 75839 46.87% Micro$oft Internet Exploder
2 49323 30.48% MSIE 6.0
3 44060 27.23% Googlebot/2.1
4 20966 12.96% MSIE 7.0
5 17621 10.89% Netscape
6 17296 10.69% Mozilla/5.0
7 8380 5.18% Yahoo! Slurp/3.0
8 4693 2.90% MSIE 8.0
9 1677 1.04% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 1209 0.75% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
11 993 0.61% Charlotte/1.0
12 967 0.60% Java/1.6.0_04
13 912 0.56% Java/1.6.0_13
14 705 0.44% libwww-perl/5.805
15 586 0.36% MJ12bot/v1.2
View All User Agents

Usage by Country for May 2009

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 75989 46.96% 69244 59.06% 2619017 66.30% Commercial (com)
2 57482 35.53% 27365 23.34% 776859 19.67% Network (net)
3 19715 12.18% 14484 12.35% 347372 8.79% Unresolved/Unknown
4 2004 1.24% 1413 1.21% 39495 1.00% Netherlands
5 1347 0.83% 1109 0.95% 30577 0.77% Germany
6 704 0.44% 538 0.46% 12004 0.30% Non-Profit (org)
7 615 0.38% 273 0.23% 8058 0.20% Russian Federation
8 319 0.20% 233 0.20% 5814 0.15% Educational (edu)
9 311 0.19% 284 0.24% 24065 0.61% Taiwan
10 292 0.18% 227 0.19% 8297 0.21% Brazil
11 266 0.16% 207 0.18% 2340 0.06% US Military (mil)
12 265 0.16% 256 0.22% 2810 0.07% Ireland
13 204 0.13% 200 0.17% 4841 0.12% Chile
14 185 0.11% 180 0.15% 5713 0.14% Mexico
15 154 0.10% 132 0.11% 2366 0.06% Canada
16 149 0.09% 117 0.10% 2113 0.05% United States
17 128 0.08% 48 0.04% 1808 0.05% Argentina
18 126 0.08% 61 0.05% 9031 0.23% Generic TLD (info)
19 121 0.07% 100 0.09% 1440 0.04% US Government (gov)
20 120 0.07% 62 0.05% 2107 0.05% Colombia
21 118 0.07% 81 0.07% 3377 0.09% Poland
22 102 0.06% 48 0.04% 1058 0.03% Spain
23 86 0.05% 37 0.03% 1582 0.04% Australia
24 86 0.05% 52 0.04% 2058 0.05% United Kingdom
25 83 0.05% 53 0.05% 2353 0.06% Italy
26 77 0.05% 0 0.00% 17 0.00% Bahamas
27 63 0.04% 62 0.05% 832 0.02% Indonesia
28 51 0.03% 32 0.03% 817 0.02% Hungary
29 50 0.03% 30 0.03% 976 0.02% Lithuania
30 44 0.03% 40 0.03% 6677 0.17% Japan


Generated by Webalizer Version 2.20