Usage Statistics for bchba.com

Summary Period: May 2010
Generated 01-Jun-2010 00:02 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 204192
Total Files 136743
Total Pages 111408
Total Visits 7836
Total KBytes 4869539
Total Unique Sites 1815
Total Unique URLs 651
Total Unique Referrers 4804
Total Unique Usernames 1
Total Unique User Agents 344
. Avg Max
Hits per Hour 274 5413
Hits per Day 6586 14647
Files per Day 4411 5973
Pages per Day 3593 4686
Sites per Day 58 238
Visits per Day 252 421
KBytes per Day 157082 203702
Hits by Response Code
Code 200 - OK 66.97% 136743
Code 206 - Partial Content 0.05% 98
Code 301 - Moved Permanently 0.01% 22
Code 302 - Found 0.74% 1511
Code 304 - Not Modified 23.94% 48875
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 8.28% 16914
Code 405 - Method Not Allowed 0.01% 24

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 5881 2.88% 4946 3.62% 4038 3.62% 188 2.40% 150 8.26% 163473 3.36%
2 4306 2.11% 3713 2.72% 3327 2.99% 220 2.81% 146 8.04% 141708 2.91%
3 8483 4.15% 5250 3.84% 4377 3.93% 302 3.85% 165 9.09% 171194 3.52%
4 6884 3.37% 4761 3.48% 3514 3.15% 334 4.26% 180 9.92% 171002 3.51%
5 7107 3.48% 5305 3.88% 3881 3.48% 320 4.08% 177 9.75% 176245 3.62%
6 7677 3.76% 5742 4.20% 4457 4.00% 302 3.85% 151 8.32% 186480 3.83%
7 5720 2.80% 5007 3.66% 4115 3.69% 323 4.12% 203 11.18% 184633 3.79%
8 4666 2.29% 4338 3.17% 3866 3.47% 315 4.02% 145 7.99% 174309 3.58%
9 5137 2.52% 4792 3.50% 4485 4.03% 372 4.75% 166 9.15% 175185 3.60%
10 7336 3.59% 5973 4.37% 4686 4.21% 421 5.37% 168 9.26% 203702 4.18%
11 6081 2.98% 4507 3.30% 3655 3.28% 328 4.19% 187 10.30% 159682 3.28%
12 11056 5.41% 5025 3.67% 3507 3.15% 360 4.59% 238 13.11% 182149 3.74%
13 13148 6.44% 5168 3.78% 3335 2.99% 285 3.64% 152 8.37% 165951 3.41%
14 7541 3.69% 5103 3.73% 4044 3.63% 248 3.16% 195 10.74% 182033 3.74%
15 5206 2.55% 4465 3.27% 4028 3.62% 262 3.34% 141 7.77% 164773 3.38%
16 4663 2.28% 4172 3.05% 3882 3.48% 227 2.90% 122 6.72% 152612 3.13%
17 8744 4.28% 5011 3.66% 3800 3.41% 241 3.08% 137 7.55% 173363 3.56%
18 6905 3.38% 4612 3.37% 3408 3.06% 265 3.38% 141 7.77% 158708 3.26%
19 8217 4.02% 5327 3.90% 4573 4.10% 251 3.20% 127 7.00% 186687 3.83%
20 5433 2.66% 3664 2.68% 3242 2.91% 215 2.74% 128 7.05% 137933 2.83%
21 4814 2.36% 3730 2.73% 3236 2.90% 199 2.54% 125 6.89% 135946 2.79%
22 3880 1.90% 3473 2.54% 3200 2.87% 178 2.27% 103 5.67% 124958 2.57%
23 3661 1.79% 3189 2.33% 3178 2.85% 203 2.59% 111 6.12% 118901 2.44%
24 5451 2.67% 3975 2.91% 2970 2.67% 206 2.63% 138 7.60% 140405 2.88%
25 14647 7.17% 4386 3.21% 3022 2.71% 196 2.50% 129 7.11% 155506 3.19%
26 5170 2.53% 3616 2.64% 2882 2.59% 237 3.02% 158 8.71% 132394 2.72%
27 7417 3.63% 3945 2.88% 3079 2.76% 220 2.81% 147 8.10% 136285 2.80%
28 7912 3.87% 3354 2.45% 2872 2.58% 220 2.81% 190 10.47% 128415 2.64%
29 3787 1.85% 3554 2.60% 3184 2.86% 185 2.36% 165 9.09% 137352 2.82%
30 3024 1.48% 2849 2.08% 2577 2.31% 172 2.19% 109 6.01% 110157 2.26%
31 4238 2.08% 3791 2.77% 2988 2.68% 194 2.48% 114 6.28% 137398 2.82%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5344 2.62% 161 5007 3.66% 153 4769 4.28% 5942 184203 3.78%
1 159 4942 2.42% 142 4428 3.24% 140 4353 3.91% 5826 180596 3.71%
2 161 4994 2.45% 149 4640 3.39% 149 4641 4.17% 5904 183012 3.76%
3 113 3524 1.73% 102 3178 2.32% 94 2937 2.64% 3761 116579 2.39%
4 137 4272 2.09% 127 3942 2.88% 122 3812 3.42% 5188 160814 3.30%
5 193 5998 2.94% 182 5647 4.13% 164 5097 4.58% 6644 205972 4.23%
6 192 5975 2.93% 179 5553 4.06% 160 4971 4.46% 6536 202617 4.16%
7 208 6455 3.16% 185 5761 4.21% 165 5143 4.62% 6834 211857 4.35%
8 435 13502 6.61% 218 6758 4.94% 158 4927 4.42% 7493 232280 4.77%
9 514 15960 7.82% 243 7549 5.52% 153 4759 4.27% 7766 240743 4.94%
10 461 14317 7.01% 242 7517 5.50% 161 4998 4.49% 7627 236447 4.86%
11 363 11253 5.51% 215 6681 4.89% 158 4923 4.42% 7166 222139 4.56%
12 306 9511 4.66% 219 6819 4.99% 158 4900 4.40% 7151 221673 4.55%
13 439 13611 6.67% 228 7074 5.17% 162 5045 4.53% 7649 237122 4.87%
14 500 15526 7.60% 247 7670 5.61% 176 5461 4.90% 8528 264376 5.43%
15 591 18341 8.98% 219 6817 4.99% 153 4760 4.27% 7243 224531 4.61%
16 357 11096 5.43% 191 5933 4.34% 146 4550 4.08% 6490 201199 4.13%
17 188 5836 2.86% 167 5197 3.80% 137 4277 3.84% 5814 180227 3.70%
18 176 5463 2.68% 162 5028 3.68% 132 4095 3.68% 5879 182254 3.74%
19 189 5872 2.88% 168 5208 3.81% 146 4556 4.09% 6388 198025 4.07%
20 179 5560 2.72% 166 5152 3.77% 144 4490 4.03% 6137 190252 3.91%
21 204 6342 3.11% 181 5620 4.11% 165 5145 4.62% 7122 220793 4.53%
22 164 5102 2.50% 150 4650 3.40% 141 4378 3.93% 5795 179640 3.69%
23 174 5396 2.64% 158 4914 3.59% 142 4421 3.97% 6200 192189 3.95%

Top 3 of 651 Total URLs
# Hits KBytes URL
1 68922 33.75% 492630 10.12% Images
2 13485 6.60% 345678 7.10% /
3 4 0.00% 2 0.00% CGI Scripts

Top 3 of 651 Total URLs By KBytes
# Hits KBytes URL
1 68922 33.75% 492630 10.12% Images
2 13485 6.60% 345678 7.10% /
3 4 0.00% 2 0.00% CGI Scripts

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 13485 6.60% 1875 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 13485 6.60% 1624 100.00% /

Top 30 of 1815 Total Sites
# Hits Files KBytes Visits Hostname
1 41479 20.31% 40525 29.64% 1696835 34.85% 33 0.42% d2-prod-gw.lexisnexis.com
2 24285 11.89% 2254 1.65% 58602 1.20% 36 0.46% adsl-90-11-37.mob.bellsouth.net
3 21092 10.33% 1245 0.91% 31436 0.65% 29 0.37% adsl-90-27-126.mob.bellsouth.net
4 13149 6.44% 10832 7.92% 283132 5.81% 456 5.82% Invalid
5 8343 4.09% 955 0.70% 16952 0.35% 37 0.47% adsl-90-29-114.mob.bellsouth.net
6 7138 3.50% 6794 4.97% 354997 7.29% 26 0.33% b3091278.crawl.yahoo.net
7 4991 2.44% 4897 3.58% 216089 4.44% 2 0.03% crawl-66-249-67-231.googlebot.com
8 4045 1.98% 4001 2.93% 176697 3.63% 10 0.13% crawl-66-249-65-252.googlebot.com
9 3826 1.87% 3826 2.80% 98827 2.03% 303 3.87% pool-71-189-45-189.lsanca.fios.verizon.net
10 3646 1.79% 3625 2.65% 161667 3.32% 1 0.01% crawl-66-249-65-216.googlebot.com
11 3222 1.58% 2883 2.11% 109027 2.24% 374 4.77% b3091215.crawl.yahoo.net
12 2724 1.33% 2464 1.80% 104779 2.15% 134 1.71% spider48.yandex.ru
13 2449 1.20% 2329 1.70% 118054 2.42% 13 0.17% b3090920.crawl.yahoo.net
14 2321 1.14% 2054 1.50% 83761 1.72% 138 1.76% crawl9.dotnetdotcom.org
15 2283 1.12% 2200 1.61% 96079 1.97% 4 0.05% crawl-66-249-71-232.googlebot.com
16 2122 1.04% 2019 1.48% 91478 1.88% 599 7.64% crawl-19c.cuil.com
17 1454 0.71% 1444 1.06% 63488 1.30% 3 0.04% crawl-66-249-65-206.googlebot.com
18 1188 0.58% 1175 0.86% 52510 1.08% 2 0.03% crawl-66-249-65-228.googlebot.com
19 999 0.49% 939 0.69% 41266 0.85% 1 0.01% crawl-66-249-67-161.googlebot.com
20 775 0.38% 421 0.31% 13811 0.28% 5 0.06% firewall.telekenex.com
21 740 0.36% 702 0.51% 29450 0.60% 118 1.51% crawl-66-249-65-238.googlebot.com
22 709 0.35% 432 0.32% 9143 0.19% 9 0.11% mail.hbamm.com
23 640 0.31% 396 0.29% 7091 0.15% 5 0.06% 173-18-134-114.client.mchsi.com
24 558 0.27% 558 0.41% 14572 0.30% 42 0.54% 178553.ds.nac.net
25 535 0.26% 535 0.39% 13987 0.29% 40 0.51% 221043.ds.nac.net
26 530 0.26% 424 0.31% 13465 0.28% 11 0.14% *.aol.com
27 507 0.25% 448 0.33% 6020 0.12% 8 0.10% hosted-by.leaseweb.com
28 501 0.25% 450 0.33% 17875 0.37% 1 0.01% de-crawler5.suchen.de
29 497 0.24% 497 0.36% 12917 0.27% 45 0.57% plesk4.amhosting.com
30 464 0.23% 65 0.05% 1203 0.02% 1 0.01% 173-18-148-217.client.mchsi.com
View All Sites

Top 10 of 1815 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41479 20.31% 40525 29.64% 1696835 34.85% 33 0.42% d2-prod-gw.lexisnexis.com
2 7138 3.50% 6794 4.97% 354997 7.29% 26 0.33% b3091278.crawl.yahoo.net
3 13149 6.44% 10832 7.92% 283132 5.81% 456 5.82% Invalid
4 4991 2.44% 4897 3.58% 216089 4.44% 2 0.03% crawl-66-249-67-231.googlebot.com
5 4045 1.98% 4001 2.93% 176697 3.63% 10 0.13% crawl-66-249-65-252.googlebot.com
6 3646 1.79% 3625 2.65% 161667 3.32% 1 0.01% crawl-66-249-65-216.googlebot.com
7 2449 1.20% 2329 1.70% 118054 2.42% 13 0.17% b3090920.crawl.yahoo.net
8 3222 1.58% 2883 2.11% 109027 2.24% 374 4.77% b3091215.crawl.yahoo.net
9 2724 1.33% 2464 1.80% 104779 2.15% 134 1.71% spider48.yandex.ru
10 3826 1.87% 3826 2.80% 98827 2.03% 303 3.87% pool-71-189-45-189.lsanca.fios.verizon.net

Top 30 of 4804 Total Referrers
# Hits Referrer
1 61070 29.91% - (Direct Request)
2 38828 19.02% http://www.bchba.com/
3 8419 4.12% http://bchba.com/
4 3070 1.50% http://www.bchba.com/admin/upload.php?imagedir=/images/
5 2417 1.18% http://www.bchba.com/admin/blocks.php
6 1956 0.96% http://www.bchba.com/pages.php?page=05/01/14/3555390
7 1911 0.94% http://www.bchba.com/members/select.php
8 1780 0.87% http://www.bchba.com/calendar/month.php
9 1685 0.83% http://www.bchba.com/stories.php
10 1652 0.81% http://www.bchba.com/links.php
11 1582 0.77% http://www.bchba.com/pages.php?page=09/05/18/0523644
12 1366 0.67% http://www.bchba.com/pages.php?page=03/11/13/3205443
13 1224 0.60% http://www.bchba.com/pages.php?page=10/05/13/5845458
14 1220 0.60% http://www.bchba.com/admin/edit.php?what=T_Blocks&item=09/01/22/5635386&where=stories.php
15 1148 0.56% http://www.bchba.com/pages.php?page=04/02/26/2926655
16 1147 0.56% http://www.bchba.com/pages.php?page=10/05/28/7236809
17 1067 0.52% http://www.bchba.com/pages.php?page=01/07/31/6750885
18 1038 0.51% http://www.bchba.com
19 1006 0.49% http://www.bchba.com/links.php?node=02/02/15/0641211
20 1003 0.49% http://www.bchba.com/pages.php?page=03/10/02/6829939
21 990 0.48% http://www.bchba.com/admin/moderate.php
22 866 0.42% http://www.bchba.com/admin/index.php
23 731 0.36% http://www.bchba.com/pages.php?page=07/07/24/6180397
24 650 0.32% http://www.bchba.com/pages.php?page=03/10/02/3239948
25 648 0.32% http://www.bchba.com/pages.php?page=10/01/12/7802692
26 614 0.30% http://www.bchba.com/admin/edit.php?what=T_Blocks&item=05/01/14/3555390&where=pages.php?page=05/01/14/3555390
27 594 0.29% http://www.bchba.com/calendar/month.php?year=2009&month=11
28 567 0.28% http://www.bchba.com/calendar/month.php?year=2010&month=02
29 564 0.28% http://www.bchba.com/admin/upload.php?imagedir=/share/
30 559 0.27% http://www.bchba.com/calendar/month.php?year=2010&month=01
View All Referrers

Top 20 of 411 Total Search Strings
# Hits Search String
1 50 7.75% baldwin county home builders association
2 26 4.03% baldwin county home builders
3 11 1.71% home builders in baldwin county
4 9 1.40% home builders in baldwin county alabama
5 9 1.40% printable ap-
6 8 1.24% baldwin county homebuilders association
7 7 1.09% baldwin county builders association
8 7 1.09% baldwin county home builders code
9 7 1.09% baldwin county homebuilders
10 7 1.09% www.bchba.com
11 6 0.93% baldwin county builders
12 5 0.78% 80.218.155.242:1080
13 5 0.78% webmail.hermecz.com
14 4 0.62% 118.96.138.222:1080
15 4 0.62% 8.9.220.1:443
16 4 0.62% baldwin county hba
17 4 0.62% bchba
18 4 0.62% bchba.com
19 4 0.62% home builders baldwin county alabama
20 4 0.62% le-
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 118 0.00% 1 0.01% www.sonnynichols

Top 15 of 344 Total User Agents
# Hits User Agent
1 94321 46.19% Micro$oft Internet Exploder
2 59546 29.16% MSIE 6.0
3 41582 20.36% FAST Enterprise Crawler/6.7.0 (crawler@fast.no)
4 20717 10.15% Googlebot/2.1
5 18920 9.27% MSIE 8.0
6 13438 6.58% MSIE 7.0
7 13178 6.45% Yahoo! Slurp/3.0
8 12532 6.14% Netscape
9 11956 5.86% Mozilla/5.0
10 2931 1.44% Win16
11 2321 1.14% DotBot/1.1
12 1930 0.95% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 1360 0.67% Opera 9.8
14 1259 0.62% MSIE 5.5
15 1217 0.60% Java/1.4.1_04
View All User Agents

Usage by Country for May 2010

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 94948 46.50% 38068 27.84% 1188427 24.41% Network (net)
2 84190 41.23% 78045 57.07% 3061040 62.86% Commercial (com)
3 13169 6.45% 10851 7.94% 283417 5.82% Unresolved/Unknown
4 3221 1.58% 2889 2.11% 115490 2.37% Russian Federation
5 2703 1.32% 2406 1.76% 91150 1.87% Non-Profit (org)
6 1163 0.57% 669 0.49% 16054 0.33% Netherlands
7 998 0.49% 921 0.67% 29913 0.61% Germany
8 638 0.31% 637 0.47% 16421 0.34% Sweden
9 412 0.20% 289 0.21% 6261 0.13% United States
10 273 0.13% 236 0.17% 4971 0.10% Educational (edu)
11 210 0.10% 124 0.09% 8770 0.18% Japan
12 204 0.10% 204 0.15% 5271 0.11% Slovakia
13 173 0.08% 100 0.07% 2521 0.05% Uruguay
14 166 0.08% 80 0.06% 2046 0.04% Address Routing (arpa)
15 157 0.08% 120 0.09% 2377 0.05% Spain
16 153 0.07% 140 0.10% 2273 0.05% India
17 153 0.07% 119 0.09% 3040 0.06% Mexico
18 146 0.07% 109 0.08% 4714 0.10% Ukraine
19 130 0.06% 64 0.05% 1326 0.03% US Government (gov)
20 117 0.06% 113 0.08% 1690 0.03% Ireland
21 93 0.05% 49 0.04% 674 0.01% Australia
22 85 0.04% 48 0.04% 1187 0.02% Egypt
23 80 0.04% 52 0.04% 1016 0.02% United Kingdom
24 79 0.04% 78 0.06% 3371 0.07% Norway
25 75 0.04% 73 0.05% 1207 0.02% Italy
26 61 0.03% 58 0.04% 953 0.02% Peru
27 53 0.03% 49 0.04% 1567 0.03% France
28 49 0.02% 46 0.03% 563 0.01% Nicaragua
29 47 0.02% 25 0.02% 767 0.02% Poland
30 46 0.02% 20 0.01% 3184 0.07% Brazil


Generated by Webalizer Version 2.21